NCS World Series
Burleson, Bedford, Grapevine, TX
Travel Sports Baseball
16th Annual NCS DFW World Series (Even Age)
Jun 12-18, 2025
Select Division
10U OPEN Pitching Report
Bandits - Carr
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/16 |
7 | 8 | 9 | 10 | Total |
33 | Fletcher, Cole | 1.0 | 1.0 | |||||||||
24 | Gentile, Dominic | 1.0 | 1.1 | 2.1 | ||||||||
21 | Grosswiler, Jaxon | 2.0 | 2.0 | |||||||||
17 | Martin, Grant | 4.0 | 4.0 | |||||||||
23 | Merritt, Preston | 1.0 | 1.0 | |||||||||
44 | Reynolds, Rhett | 2.0 | 1.2 | 3.2 | ||||||||
4 | Rodriguez, Santiago | 1.0 | 1.0 | |||||||||
7 | Vance, Bryson | 4.0 | 3.0 | 7.0 | ||||||||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 22.0 |
Cage Rage
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
7 | Amaya, Roel | 1.0 | 1.0 | |||||||||
12 | Ayarzagoitia, Josiah | 1.2 | 2.2 | 4.1 | ||||||||
6 | Carmona, Malakai | 1.0 | 1.0 | 1.0 | 1.1 | 4.1 | ||||||
1 | Garcia, Jaiden | 1.0 | 1.0 | |||||||||
21 | Hernandez, Ramsey | 1.0 | 1.1 | 4.0 | 1.2 | 8.0 | ||||||
11 | Martinez, Ricardo | 1.0 | 1.0 | |||||||||
15 | Narvaez, Travis | 0.1 | 0.1 | |||||||||
23 | Peña, JIOILLIAS | 2.0 | 2.0 | |||||||||
32 | Perez, Michael | 1.1 | 1.1 | |||||||||
2 | Rojas, Rydr | 2.2 | 2.2 | |||||||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | 26.0 |
Colleyville Stars - Benner
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
15 | Acosta, Gabriel | 0.2 | 0.2 | |||||||||
25 | Benner, Jack | 3.0 | 0.1 | 6.0 | 9.1 | |||||||
99 | Blake, Hudson | 1.2 | 4.0 | 5.2 | ||||||||
2 | Burns, Greyson | 2.1 | 2.1 | |||||||||
7 | Gilchrist, Beau | 2.0 | 0.2 | 0.2 | 3.1 | |||||||
3 | Harris, Holton | 2.2 | 2.2 | |||||||||
30 | Tanner, Knox | 3.2 | 3.2 | |||||||||
Total | 3.0 | 4.2 | 4.0 | 5.0 | 5.0 | 6.0 | 27.2 |
Core Baseball
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
7 | Astor, Hudson | 1.0 | 1.0 | |||||||||
6 | Bennett, Marshall | 2.2 | 2.2 | |||||||||
17 | Bergstrom, Blake | 2.2 | 2.2 | |||||||||
44 | Conner, Landen | 3.0 | 1.1 | 4.1 | ||||||||
2 | Cuellar, Alex | 3.0 | 3.0 | |||||||||
00 | Kibodeaux, Reid | 2.0 | 2.0 | |||||||||
Total | 4.2 | 3.0 | 4.0 | 4.0 | 15.2 |
Cotown Legends GOLD
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
12 | Baisa, Kaiden | 2.0 | 1.0 | 3.0 | ||||||||
24 | Bentura, Frankie | 3.0 | 3.0 | |||||||||
3 | Diaz, Ayden | 3.0 | 3.0 | |||||||||
1 | Joiner, Holden | 3.0 | 2.0 | 5.0 | ||||||||
2 | Sims, Carl | 1.0 | 3.0 | 4.0 | ||||||||
10 | Whaley, Teegon | 1.0 | 4.0 | 4.0 | 9.0 | |||||||
Total | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 27.0 |
Dallas Nationals - Daves
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
23 | Athas, Sonny | 1.0 | 0.1 | 1.1 | ||||||||
7 | Barns, Levi | 1.0 | 3.1 | 4.1 | ||||||||
12 | Daves, Halston | 2.2 | 2.2 | |||||||||
5 | Foster, Brodie | 2.2 | 2.2 | |||||||||
27 | Higgins, Noah | 0.2 | 0.2 | |||||||||
88 | Higgins, Wyatt | 2.0 | 2.0 | |||||||||
9 | Norwood, Grayson | 0.1 | 0.1 | |||||||||
2 | Schindel, Cole | 4.0 | 4.0 | |||||||||
53 | Scott, Ian | 2.0 | 2.0 | |||||||||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 20.0 |
Elevate Baseball Club 10u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
22 | Bleeker, Grayson | 2.0 | 2.0 | |||||||||
42 | Byerley, Hudson | 1.0 | 0.1 | 1.1 | ||||||||
13 | Diaz-Collazo, Ian | 0.1 | 3.0 | 3.1 | ||||||||
8 | Flores, Adrian | 1.2 | 3.0 | 4.2 | ||||||||
12 | Jobe, Colton | 4.2 | 1.0 | 5.2 | ||||||||
7 | Killian, Zane | 1.1 | 2.0 | 3.1 | ||||||||
2 | Peterson, Blaze | 4.0 | 3.0 | 7.0 | ||||||||
4 | Stuteville, Brantley | 0.1 | 1.0 | 1.1 | ||||||||
Total | 5.1 | 5.0 | 3.0 | 6.0 | 4.1 | 5.0 | 28.2 |
Elevate National 10u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 | 9 | 10 | Total |
20 | Adams, Bankston | 2.2 | 2.2 | |||||||||
27 | Chavira, Jayson | 5.0 | 5.0 | |||||||||
77 | Gutierrez, Alexander | 1.0 | 2.0 | 3.0 | ||||||||
15 | Kent, Kruze | 3.0 | 3.0 | |||||||||
1 | Mendiola, Mason | 4.1 | 1.0 | 5.1 | ||||||||
11 | Salinas, Eli | 0.1 | 0.1 | |||||||||
Sandate, Iker | 0.1 | 1.0 | 1.0 | 2.1 | ||||||||
58 | Smith, Bryson | 4.0 | 4.0 | |||||||||
99 | Sotelo, Damian | 0.1 | 0.1 | |||||||||
8 | Thompson, Drake | 3.0 | 3.0 | |||||||||
Total | 4.0 | 4.1 | 4.0 | 5.0 | 4.0 | 3.2 | 4.0 | 29.0 |
HV Storm 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
Carpin, Jed | 0.2 | 0.2 | ||||||||||
Cohagan, Jaxon | 1.1 | 1.1 | ||||||||||
Crow, Steele | 0.1 | 0.1 | ||||||||||
Griest, Jack | 1.0 | 1.0 | ||||||||||
Knoche, Jameson | 1.1 | 1.1 | ||||||||||
Lococo, Beau | 1.0 | 1.0 | ||||||||||
Stanley, Jake | 0.2 | 0.2 | ||||||||||
Weeks, Connor | 2.0 | 3.0 | 5.0 | |||||||||
Wootten, Preston | 0.2 | 0.2 | ||||||||||
Total | 2.1 | 4.0 | 2.2 | 3.0 | 12.0 |
Keller Aces - Boto
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
9 | 10 | Total |
Chitty, Declan | 0.2 | 0.2 | ||||||||||
13 | Fortener, Noah | 1.1 | 1.1 | |||||||||
10 | Gilligan, Ryan | 1.0 | 4.0 | 5.0 | ||||||||
20 | Hedrick, Landon | 1.1 | 0.2 | 1.0 | 3.0 | |||||||
22 | Hidell, Declan | 1.0 | 1.0 | |||||||||
34 | Mitchell, Ryan | 0.1 | 4.0 | 1.1 | 5.2 | |||||||
3 | Morris, Beau | 0.2 | 0.2 | 1.1 | ||||||||
5 | Polk, Ben | 1.0 | 3.0 | 4.0 | ||||||||
28 | Sweeney, Joe | 3.1 | 4.2 | 8.0 | ||||||||
Total | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 30.0 |
Line Drive
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
5 | Broussard, Micah | 2.0 | 2.1 | 1.0 | 5.1 | |||||||
0 | Cerda, Diego | 2.0 | 3.0 | 5.0 | ||||||||
4 | Collier, Dallas | 1.1 | 1.1 | |||||||||
6 | Draper, Chaddrek | 0.2 | 0.2 | |||||||||
42 | Hollis-Rogers, Cooper | 1.2 | 1.2 | |||||||||
9 | Soto, Jordan | 1.0 | 1.0 | |||||||||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
NTX Cubs
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
2 | Bridges, Jameson | 1.0 | 1.0 | |||||||||
8 | Jaime, Coltyn | 1.0 | 1.0 | |||||||||
4 | Kimmel, Wyatt | 2.0 | 2.0 | |||||||||
10 | Mora, Emiliano | 1.0 | 1.0 | |||||||||
28 | Palacios, Damian | 0.2 | 0.2 | |||||||||
49 | Palmer, Jackson | 3.0 | 4.0 | 7.0 | ||||||||
9 | Reynolds, Ryan | 0.1 | 0.1 | |||||||||
24 | Stephens, Tristan | 1.0 | 1.0 | |||||||||
25 | Stirm, Mason | 1.0 | 4.1 | 5.1 | ||||||||
TREVINO, LIAM | 1.2 | 1.2 | ||||||||||
12 | Villanueva, Noah | 1.2 | 1.2 | |||||||||
Total | 3.0 | 5.0 | 3.0 | 6.0 | 1.2 | 4.0 | 22.2 |
Prospects Baseball Academy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
Blaylock, William “Owen” | 1.1 | 1.1 | ||||||||||
5 | Frazier, Davis | 3.0 | 2.2 | 5.2 | ||||||||
25 | Glaze, Griffin | 1.0 | 1.0 | |||||||||
Gould, Tucker | 2.0 | 1.0 | 3.0 | |||||||||
11 | Helton, Easton | 3.0 | 3.0 | |||||||||
13 | Knight, Carter | 2.0 | 2.0 | |||||||||
26 | Williams, Dustyn | 1.1 | 1.1 | 1.1 | 4.0 | |||||||
2 | Williams, Jhett | 1.2 | 1.2 | |||||||||
Total | 5.2 | 3.0 | 4.0 | 4.0 | 5.0 | 21.2 |
Prosper Missions 10U Blue
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
5 | Busby, Brooks | 0.1 | 0.1 | 0.1 | 0.1 | 1.1 | ||||||
10 | Chronister, Cooper | 0.1 | 2.1 | 2.2 | ||||||||
1 | Donahue, Landry | 1.1 | 1.1 | 1.2 | 4.1 | |||||||
49 | Foster, Kyle | 0.2 | 0.2 | |||||||||
15 | Mansour, Kaysan | 0.1 | 0.1 | |||||||||
12 | Sanchez, Cash | 3.2 | 1.0 | 4.2 | ||||||||
23 | Webb, Ben | 2.1 | 2.0 | 1.0 | 5.1 | |||||||
Total | 4.0 | 4.0 | 1.2 | 2.0 | 4.0 | 3.2 | 19.1 |
Redline Athletics - Minniear
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
23 | Barrozo, Juan Pablo | 0.2 | 0.2 | |||||||||
3 | Dreiling, Josh | 1.2 | 4.0 | 5.2 | ||||||||
6 | Erlichman, Roman | 4.0 | 1.0 | 5.0 | ||||||||
5 | Frederick, Luke | 0.1 | 2.1 | 2.2 | ||||||||
30 | Hall, Hudson | 2.0 | 1.2 | 3.2 | ||||||||
22 | Haro, Keegan | 1.1 | 0.1 | 3.0 | 4.2 | |||||||
50 | Pahlavan, Henry | 1.2 | 3.1 | 5.0 | ||||||||
13 | Salinas, Elijah | 3.1 | 2.1 | 5.2 | ||||||||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 33.0 |
SA Mustangs Elite
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
11 | Alfieri, James | 4.0 | 5.0 | 9.0 | ||||||||
34 | Mauldin, Jaxon | 4.0 | 6.0 | 10.0 | ||||||||
19 | McMillan, Parker | 2.1 | 2.1 | |||||||||
23 | Sanchez, Brody | 0.2 | 5.0 | 5.2 | ||||||||
7 | Villafana, Adam | 1.0 | 1.0 | |||||||||
21 | Walker, Gunnar | 1.0 | 1.0 | |||||||||
Total | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 29.0 |
Southlake Dragons - Fountain
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 6/17 |
9 | 10 | Total |
28 | Brunelle, Lincoln | 3.0 | 1.0 | 6.0 | 10.0 | |||||||
1 | Bullock, Kade | 1.0 | 4.0 | 5.0 | ||||||||
2 | Davis, Everett | 1.1 | 5.0 | 6.1 | ||||||||
10 | Fountain, Dawson | 0.1 | 0.1 | |||||||||
7 | Kennedy, Hudson | 0.2 | 4.0 | 4.2 | ||||||||
00 | Phillips, William | 0.2 | 0.2 | |||||||||
21 | Vogel, Ethan | 4.0 | 5.0 | 9.0 | ||||||||
Total | 4.0 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 36.0 |
Southlake Dragons 10U Valentine
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
17 | Engler, Beckett | 1.2 | 1.2 | |||||||||
77 | Gilstrap, Andrew | 0.1 | 0.1 | |||||||||
11 | Hennum, Sebastian | 2.0 | 2.1 | 4.1 | ||||||||
44 | Lebon, Kolbe | 0.1 | 1.1 | 1.2 | ||||||||
Lindamood, Braden | 2.2 | 2.2 | ||||||||||
33 | Mack, Weston | 1.2 | 1.0 | 2.2 | ||||||||
7 | Mann, Jacob | 1.0 | 0.1 | 1.1 | ||||||||
75 | Raia, Zack | 0.1 | 1.0 | 1.1 | ||||||||
21 | Valentine, Benjamin | 1.1 | 1.1 | |||||||||
Total | 3.1 | 2.2 | 3.0 | 5.0 | 3.1 | 17.1 |
Stix - Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
9 | 10 | Total |
5 | Arrington, Easton | 2.0 | 1.0 | 3.0 | ||||||||
20 | Bass, Parker | 5.0 | 5.0 | |||||||||
6 | Capps, Reid | 3.2 | 3.2 | |||||||||
14 | Ethridge, Beau | 1.0 | 1.0 | |||||||||
08 | Fisher, Carter | 1.0 | 1.0 | |||||||||
12 | Fry, Brady | 3.0 | 1.1 | 4.1 | ||||||||
34 | Lonergan, Clay | 1.0 | 4.0 | 5.0 | ||||||||
9 | Pannell, Parker | 3.0 | 0.1 | 3.1 | ||||||||
8 | Phillips, Lukas | 3.0 | 1.0 | 1.1 | 2.2 | 8.0 | ||||||
Total | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.1 | 3.0 | 34.1 |
TBT Ballers Texas 10U Nelson
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
9 | 10 | Total |
Ceballos, Jase | 1.0 | 1.0 | ||||||||||
13 | Floyd, Bowen | 4.0 | 3.2 | 0.1 | 8.0 | |||||||
44 | Lindsey, Carter | 1.0 | 2.0 | 0.1 | 5.1 | 0.1 | 9.0 | |||||
99 | Martinez, Maverick | 1.1 | 4.0 | 5.1 | ||||||||
25 | Miller, Connor | 2.1 | 1.0 | 0.2 | 3.0 | 7.0 | ||||||
4 | Murray, Elijah | 1.0 | 1.0 | 2.0 | ||||||||
2 | Norman, Levi | 1.0 | 1.0 | |||||||||
41 | Wiggs, Charlie | 0.1 | 0.1 | |||||||||
36 | Wiley, Tyler | 4.0 | 4.0 | |||||||||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 6.0 | 3.2 | 37.2 |
Texas Blue Chips - Navy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/17 |
8 6/18 |
9 6/18 |
10 6/18 |
Total |
32 | Boyd, Kory | 1.0 | 2.0 | 3.0 | ||||||||
3 | Boyer, Judah | 0.2 | 2.0 | 2.2 | ||||||||
24 | Harding, Gavin | 2.2 | 2.2 | |||||||||
23 | Judge, Jettson | 4.0 | 1.1 | 1.1 | 6.2 | |||||||
2 | Martin, Bowen | 3.0 | 2.1 | 5.1 | ||||||||
55 | Pettigrew, Cash | 1.2 | 5.0 | 6.2 | ||||||||
11 | Strickland, Josiah | 2.0 | 2.2 | 1.2 | 1.0 | 7.1 | ||||||
14 | Valdivia, Andres | 2.0 | 0.1 | 2.1 | ||||||||
12 | West, Samuel | 2.1 | 2.1 | 2.0 | 6.2 | |||||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.1 | 43.1 |
Texas Blue Chips - Red
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/16 |
7 6/17 |
8 6/17 |
9 | 10 | Total |
9 | Feronti, Mason | 1.1 | 3.0 | 0.1 | 4.2 | |||||||
4 | Fisher, Jax | 2.2 | 3.0 | 0.2 | 6.1 | |||||||
28 | Green, Avery | 1.1 | 1.1 | |||||||||
5 | Horner, Jarrett | 2.0 | 1.0 | 3.0 | ||||||||
2 | McNeil, Keelan | 1.2 | 1.2 | |||||||||
13 | Mena, Oscar | 1.0 | 1.0 | |||||||||
16 | Perez, Nathan | 1.0 | 1.0 | |||||||||
64 | Peters, Luke | 0.2 | 0.2 | |||||||||
99 | Torres, Gary | 2.1 | 2.1 | |||||||||
25 | Vincent, Jaylen | 3.0 | 4.0 | 1.0 | 8.0 | |||||||
21 | Virella, Leam | 0.1 | 3.1 | 3.2 | ||||||||
Total | 5.0 | 4.1 | 4.1 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 33.2 |
Texas Jets
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/16 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
20 | Dunlap, Micah | 0.1 | 0.1 | |||||||||
12 | Dunsheath, Brooks | 3.0 | 3.0 | |||||||||
4 | Frerichs, Brenner | 1.0 | 1.0 | |||||||||
37 | Hellums, Cylas | 2.2 | 2.2 | |||||||||
10 | Pritchett, Jackson | 0.2 | 0.2 | |||||||||
9 | Pucci, Grayson | 2.0 | 2.0 | |||||||||
26 | Ramirez, Sebastian | 1.0 | 2.0 | 3.0 | ||||||||
15 | Robles, Aiden | 0.1 | 0.1 | |||||||||
18 | Terry, Reese | 3.0 | 3.0 | |||||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Texas Majors
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
28 | Capps, Colton | 2.0 | 1.0 | 3.0 | ||||||||
10 | Colon, Cayse | 2.0 | 2.1 | 4.1 | ||||||||
16 | Davis, Dawson | 1.2 | 1.1 | 3.0 | ||||||||
23 | Gomez, Jaxson | 2.0 | 2.0 | |||||||||
Hapner, Kellam | 0.2 | 1.2 | 1.0 | 1.1 | 4.2 | |||||||
25 | Means, Dylan | 3.1 | 0.1 | 3.2 | ||||||||
Waters, Charlie | 4.1 | 4.1 | ||||||||||
Total | 3.2 | 3.1 | 4.0 | 6.0 | 4.0 | 4.0 | 25.0 |
Texas Rattlers - Louder
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
9 | Armendariz, Santiago | 2.0 | 3.0 | 5.0 | ||||||||
4 | Blackwell, Rivers | 0.2 | 1.0 | 1.2 | ||||||||
24 | Boren, Jaxson | 3.0 | 3.1 | 6.1 | ||||||||
23 | Corral, Daniel | 2.0 | 4.0 | 6.0 | ||||||||
44 | Florendo, Lawson | 2.0 | 2.0 | |||||||||
5 | Williams, Bryce | 1.1 | 1.2 | 3.0 | ||||||||
Total | 2.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 24.0 |