NCS World Series
Burleson, Bedford, Grapevine, TX
Travel Sports Baseball
16th Annual NCS DFW World Series (Even Age)
Jun 12-18, 2025
Select Division
10U D3 Pitching Report
10U Dirtbags Moreland
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
Allen, Griffin | 1.2 | 1.2 | ||||||||||
Assell, Liam | 1.0 | 0.2 | 1.2 | |||||||||
Birdsell, Noah | 3.0 | 3.0 | ||||||||||
Christian, Seth | 3.0 | 3.0 | ||||||||||
Crews, Camden | 3.0 | 3.0 | ||||||||||
Eschliman, Samson | 2.0 | 2.0 | ||||||||||
Lee, Henry | 4.0 | 4.0 | ||||||||||
Postell, Jace | 1.1 | 1.1 | ||||||||||
Total | 4.0 | 3.0 | 5.0 | 3.0 | 4.2 | 19.2 |
10U Dirtbags Moreland Navy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | 9 | 10 | Total |
Butterfield, Benjamin | 1.1 | 2.0 | 3.1 | |||||||||
Cooke, Michael | 2.2 | 3.0 | 5.2 | |||||||||
Farrier, Jetson | 1.0 | 1.0 | ||||||||||
Rickard, Ryder | 1.2 | 1.2 | ||||||||||
Robledo, Sonny | 3.0 | 1.0 | 4.0 | |||||||||
Schorn, Parker | 0.2 | 0.2 | ||||||||||
Total | 4.0 | 3.0 | 2.1 | 3.0 | 4.0 | 16.1 |
817 Citius Velocracy - Covenant
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
3 | Barrera, Zayden | 4.0 | 4.0 | |||||||||
15 | Cravin, Austin | 3.0 | 0.2 | 5.0 | 8.2 | |||||||
32 | Johnson, Colt | 2.0 | 2.0 | |||||||||
2 | Moats, Machen | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | ||||||
21 | Young, Price | 1.1 | 1.1 | |||||||||
Total | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 25.0 |
ALPHAS
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
6 | Baker, Ricky | 1.0 | 1.0 | |||||||||
16 | Evans, Luke | 3.0 | 3.0 | |||||||||
43 | Ford, Knox | 4.0 | 4.0 | |||||||||
27 | McArthur, Cason | 3.0 | 3.0 | |||||||||
2 | Sessions, Caleb | 3.0 | 0.2 | 3.2 | ||||||||
3 | Thibodeaux, Kase | 3.1 | 3.1 | |||||||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 18.0 |
Brazoria County Baseball
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
27 | Andrade, Emmanuel | 3.1 | 5.0 | 8.1 | ||||||||
24 | Green, Kaulton | 1.2 | 1.2 | 1.0 | 4.1 | |||||||
7 | Pena, Paul | 0.1 | 3.0 | 3.0 | 6.1 | |||||||
42 | Reese, Kai | 1.2 | 3.0 | 3.0 | 7.2 | |||||||
Total | 3.2 | 6.0 | 5.0 | 4.0 | 3.0 | 5.0 | 26.2 |
Brock War Eagles 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/16 |
4 6/16 |
5 6/17 |
6 | 7 | 8 | 9 | 10 | Total |
44 | Bassham, Barrett | 1.0 | 3.0 | 4.0 | ||||||||
10 | Becker, Jace | 3.0 | 3.0 | |||||||||
88 | Martin, Travis | 2.0 | 3.0 | 5.0 | ||||||||
7 | McGuyer, Jagger | 1.0 | 1.0 | |||||||||
30 | Ripkowski, Colson | 2.0 | 2.0 | |||||||||
21 | Stupka, Kasen | 1.0 | 1.0 | |||||||||
8 | Willson, Taylor | 1.0 | 1.0 | 2.0 | ||||||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 |
CAB Arlington 10u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
74 | Bellofatto, Jayce | 1.1 | 0.1 | 1.2 | ||||||||
20 | Caldwell, Ivan | 2.1 | 2.1 | |||||||||
2 | Dhalla, Luke | 2.2 | 1.1 | 4.0 | ||||||||
27 | Greco, Grant | 0.2 | 0.2 | |||||||||
9 | Mees, Caleb Neil | 2.2 | 2.2 | |||||||||
Total | 3.0 | 4.0 | 2.2 | 1.2 | 11.1 |
Canes North Houston - Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
Crawley, Wesley | 1.0 | 1.0 | ||||||||||
Heflin, Wiley | 1.1 | 2.2 | 4.0 | |||||||||
Hurte, Dacian | 2.0 | 2.0 | ||||||||||
Scarano, Vaylen | 1.2 | 1.2 | ||||||||||
Tillis, Marcel | 2.0 | 2.0 | ||||||||||
Total | 2.0 | 3.0 | 3.0 | 2.2 | 10.2 |
Cubs Elite - Garcia
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
5 | Davis, Hugo | 4.0 | 5.0 | 9.0 | ||||||||
27 | Kleckner, Matthew | 3.0 | 4.0 | 7.0 | ||||||||
13 | Nobles, Landon | 2.2 | 2.2 | |||||||||
3 | Timmons, Jack | 0.1 | 0.1 | |||||||||
21 | Washington, Carter | 1.0 | 1.0 | |||||||||
Total | 4.0 | 3.0 | 3.0 | 6.0 | 4.0 | 20.0 |
Dallas Mustangs Calhoun 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
Ackels, Henry | 1.2 | 0.2 | 2.1 | |||||||||
Bell, Gary Easton | 0.1 | 2.0 | 2.1 | |||||||||
Ciruti, Charles | 1.2 | 1.2 | ||||||||||
Hill, William “Tripp” | 0.1 | 0.1 | ||||||||||
Perez, Andrus | 1.1 | 1.1 | ||||||||||
Rodriguez, Brian | 2.0 | 2.0 | ||||||||||
Trent, Carson | 2.0 | 4.0 | 6.0 | |||||||||
Total | 4.0 | 2.0 | 3.1 | 4.0 | 2.2 | 16.0 |
Dallas Mustangs Cordova 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
ballard, william | 2.0 | 2.0 | ||||||||||
Fletcher, Anders | 3.0 | 3.2 | 6.2 | |||||||||
Hodges, Declan | 4.1 | 4.1 | ||||||||||
Scarff, Jeffery | 2.1 | 1.1 | 3.2 | |||||||||
Smetko, Campbell | 0.1 | 2.0 | 2.1 | |||||||||
Thompson, Neil | 1.0 | 2.0 | 3.0 | |||||||||
Total | 4.0 | 4.2 | 4.1 | 4.0 | 5.0 | 22.0 |
Dallas Nationals - Murphy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 6/18 |
9 6/18 |
10 | Total |
Bloesch, Beau | 1.0 | 4.0 | 5.0 | |||||||||
24 | Hays, Rhett | 3.0 | 2.0 | 5.0 | ||||||||
44 | Hoefler, Brody | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | ||||||
5 | Justice, Jett | 1.2 | 3.0 | 4.2 | ||||||||
1 | Mahoney, Keller | 0.2 | 1.0 | 1.0 | 2.2 | |||||||
28 | Roberts, Declan | 1.1 | 1.0 | 1.0 | 3.1 | |||||||
27 | Sallis, Grayson | 3.0 | 3.0 | 3.0 | 9.0 | |||||||
13 | Sheehan, Michael | 1.0 | 1.0 | |||||||||
Total | 5.0 | 4.0 | 4.0 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 36.2 |
Dallas Tigers Rollins
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/18 |
9 6/18 |
10 | Total |
Bargon, James | 1.0 | 1.2 | 2.2 | |||||||||
Cummings, Kenwin Lennon | 1.1 | 1.1 | ||||||||||
Hamlin, Benjamin | 3.0 | 3.0 | ||||||||||
Kana, Devan | 1.0 | 2.0 | 3.0 | 6.0 | ||||||||
Liaw, Quincy | 0.1 | 0.1 | ||||||||||
Oujezdsky, Jackson | 1.0 | 1.0 | 2.0 | |||||||||
Saldana, Caden | 0.2 | 0.2 | ||||||||||
Scalzitti, Ryne | 1.0 | 1.1 | 2.1 | |||||||||
Sherrard, Hayes | 2.2 | 2.2 | ||||||||||
Stisser, Jett | 1.2 | 3.0 | 4.2 | |||||||||
Walters, Alex | 3.0 | 1.0 | 1.0 | 5.0 | ||||||||
Total | 3.0 | 3.2 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 30.2 |
Dallas Tigers West - Suiter
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 6/17 |
9 | 10 | Total |
99 | Budarf, Easton | 0.2 | 0.2 | |||||||||
14 | Cato, Nixon | 0.1 | 0.1 | |||||||||
15 | Choate, Levi | 1.2 | 1.2 | 0.2 | 4.0 | |||||||
4 | Corder, Luke | 1.1 | 1.0 | 1.1 | 3.2 | |||||||
23 | Hekele, Raylan | 2.0 | 2.2 | 4.2 | ||||||||
22 | Lewis, Cole | 2.0 | 1.0 | 3.0 | 6.0 | |||||||
13 | McKorn, Noah | 1.0 | 1.2 | 2.2 | ||||||||
1 | Post, Garrett | 0.1 | 0.1 | |||||||||
9 | Simmons, Hunter | 0.2 | 1.0 | 1.2 | ||||||||
11 | Wylie, Gunner | 1.0 | 1.0 | 2.0 | ||||||||
55 | Yetto, Mason | 0.2 | 0.2 | 1.1 | ||||||||
Total | 3.1 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 27.1 |
DBC Elite 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
9 | Boan, Charlie | 2.0 | 3.0 | 5.0 | ||||||||
Brody, Fox | 1.0 | 2.0 | 3.0 | |||||||||
24 | Cardone, Preston | 3.0 | 1.2 | 4.2 | ||||||||
Gates, Brayden | 1.1 | 0.1 | 1.2 | |||||||||
27 | Haidenberg, Sebastian | 0.2 | 3.0 | 1.0 | 3.0 | 7.2 | ||||||
19 | Humphrey, Duke | 5.0 | 5.0 | |||||||||
13 | Jaudes, Van | 2.0 | 2.0 | |||||||||
1 | Lewis, James Byron | 1.0 | 1.2 | 2.2 | ||||||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 3.2 | 5.0 | 5.0 | 31.2 |
Diamondbacks
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
12 | Diatto, Hunter | 0.2 | 0.2 | |||||||||
11 | Gohlke, Wyatt | 0.2 | 0.2 | |||||||||
99 | Hendricks, Brodie | 1.0 | 1.0 | |||||||||
44 | Ostrow, Everett | 4.0 | 1.0 | 1.0 | 6.0 | |||||||
7 | Quinlan, Kade | 1.0 | 2.1 | 3.1 | ||||||||
17 | Robertson, Jaxson | 3.0 | 3.0 | 6.0 | ||||||||
10 | Smith, Grant | 2.0 | 2.0 | |||||||||
55 | Youtsey, Knox | 0.1 | 0.1 | |||||||||
Total | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | 20.0 |
Dulins Dodgers 2033 - Laurin
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
1 | Boyd, Jack | 3.0 | 1.1 | 4.1 | ||||||||
53 | Edwards, Luke | 1.0 | 1.0 | 1.2 | 3.2 | |||||||
11 | Holland, Mac | 2.0 | 2.0 | |||||||||
Hsu, Jason | 2.0 | 3.0 | 5.0 | |||||||||
3 | Wauson, Luke | 0.1 | 0.1 | |||||||||
16 | Wharton, Asher | 2.0 | 0.2 | 2.2 | ||||||||
23 | Wong, Dylan | 0.2 | 1.0 | 1.2 | ||||||||
Total | 3.0 | 4.0 | 5.0 | 3.0 | 4.2 | 19.2 |
Dulins Dodgers 2033 - Lutz
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
Ahluwalia, Kavi | 3.1 | 3.1 | ||||||||||
Alda, Jase | 0.2 | 2.0 | 2.2 | |||||||||
Armstrong, Sayer | 2.2 | 2.2 | ||||||||||
Brady, Caden | 0.1 | 0.1 | ||||||||||
Colston, Samuel | 5.0 | 5.0 | ||||||||||
DeBree, Matthew | 0.1 | 0.1 | ||||||||||
Edelstein, Nathan | 0.1 | 0.1 | ||||||||||
Escamilla, Kayson | 1.0 | 4.0 | 5.0 | |||||||||
Gunter, Maddox | 3.0 | 3.0 | ||||||||||
Total | 6.0 | 3.2 | 4.0 | 6.0 | 3.0 | 22.2 |
Forge Baseball 10U Portugal
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/16 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
4 | Handley, Maverick | 1.0 | 4.0 | 5.0 | ||||||||
7 | Jopson, Peyton | 2.0 | 2.0 | |||||||||
23 | Rios, Easton | 6.0 | 6.0 | |||||||||
9 | Roddy, Jacob | 2.0 | 1.0 | 3.0 | ||||||||
36 | TINDEL, WYATT | 6.0 | 6.0 | |||||||||
13 | Varela, Adan | 5.0 | 5.0 | |||||||||
22 | Vaughan, Preston | 4.0 | 4.0 | |||||||||
Total | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 | 31.0 |
Forney Spartans- Dudkewitz
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
Fischer, Max | 2.0 | 1.0 | 3.0 | |||||||||
92 | Freemyer, Corbin | 0.1 | 0.2 | 1.0 | 2.0 | |||||||
6 | Holland, Carter | 1.1 | 2.0 | 1.1 | 4.2 | |||||||
77 | Leach, Luke | 0.2 | 0.2 | |||||||||
Total | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 10.1 |
Frisco Braves
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
6 | Daum, Landon | 0.1 | 1.0 | 1.1 | ||||||||
3 | Eifert, Josh | 1.0 | 1.0 | |||||||||
4 | Ferrell, Preston | 1.1 | 1.1 | |||||||||
53 | Glasse, Trevor | 0.2 | 0.2 | 1.1 | ||||||||
2 | Moore, Gabriel | 0.2 | 2.0 | 2.2 | ||||||||
25 | Schooler, River | 0.1 | 0.1 | |||||||||
44 | Tomlinson, Hayes | 2.0 | 1.0 | 3.0 | ||||||||
99 | VanderWielen, Ryan | 1.1 | 1.1 | |||||||||
5 | von Allmen, John “Grant” | 0.1 | 0.2 | 1.0 | ||||||||
Total | 2.1 | 4.1 | 2.0 | 1.2 | 3.0 | 13.1 |
Grapevine Lions 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
15 | Beer, Blake | 0.1 | 1.1 | 1.0 | 2.2 | |||||||
11 | Berry, Wyatt | 2.0 | 1.0 | 3.0 | ||||||||
12 | Burey, William | 3.2 | 3.0 | 6.2 | ||||||||
18 | Lee, Aldon | 1.0 | 1.0 | |||||||||
34 | Martin, Jack | 2.0 | 2.0 | |||||||||
23 | Voth, Tristan | 0.2 | 1.2 | 2.1 | ||||||||
14 | Wolf, Ryan | 3.0 | 4.1 | 7.1 | ||||||||
Total | 4.0 | 5.0 | 4.0 | 3.2 | 4.1 | 4.0 | 25.0 |
Hellhounds 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
32 | Araujo, Levi | 0.2 | 0.2 | |||||||||
10 | Baylor, Omari | 0.1 | 0.1 | |||||||||
27 | Galan, Axel | 1.0 | 0.1 | 0.2 | 5.2 | 7.2 | ||||||
22 | Longoria, Wyatt | 2.0 | 4.0 | 6.0 | ||||||||
3 | Lopez, Kai | 1.1 | 1.0 | 2.1 | ||||||||
15 | Lopez, Khali | 0.1 | 1.2 | 6.0 | 8.0 | |||||||
23 | Solis, Zavien | 3.0 | 0.1 | 1.0 | 4.1 | |||||||
Total | 4.0 | 4.2 | 4.0 | 5.0 | 5.2 | 6.0 | 29.1 |
Hitters Row Raiders
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
23 | Adams, Henrik | 2.1 | 2.1 | |||||||||
28 | Anderson, Bennett | 2.0 | 2.0 | |||||||||
25 | Dubois, Easton | 2.0 | 2.0 | |||||||||
7 | Dubois, Eli | 1.0 | 1.0 | |||||||||
39 | Edmonds, J. Brant | 2.0 | 2.0 | |||||||||
5 | Scarborough, Sawyer | 1.2 | 1.2 | |||||||||
10 | Schaefer, Campbell | 2.1 | 2.1 | |||||||||
11 | Tilton, Tyler | 2.2 | 2.2 | |||||||||
Total | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 |
Kennedale Baseball Club
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/18 |
8 | 9 | 10 | Total |
5 | Bautovich, Kason | 3.0 | 1.0 | 4.0 | ||||||||
0 | Ferguson, Brandon | 1.2 | 1.2 | |||||||||
32 | Jones, Jack | 2.0 | 1.2 | 3.2 | ||||||||
19 | McIntosh, Liam | 1.0 | 1.0 | |||||||||
17 | Pike, Gray | 2.0 | 2.0 | |||||||||
12 | Roden, Gage | 3.0 | 2.0 | 5.0 | ||||||||
30 | Sasser, Nixon | 2.1 | 2.1 | |||||||||
99 | Strange, Cannon | 2.0 | 4.0 | 6.0 | ||||||||
2 | West, William | 1.0 | 1.0 | |||||||||
29 | Williamson, Louis | 1.0 | 1.0 | |||||||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 4.2 | 5.0 | 4.0 | 27.2 |
Legacy Baseball
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
27 | Gigout, Kase | 1.0 | 1.0 | |||||||||
Mcgee, Sophia | 1.1 | 1.1 | ||||||||||
44 | Nelsen, Camden | 0.2 | 0.2 | |||||||||
8 | Newby, Lukas | 2.0 | 1.0 | 3.0 | ||||||||
5 | Olivares, David | 0.2 | 0.2 | |||||||||
23 | Shields, Kamren | 0.1 | 3.1 | 4.0 | 2.0 | 9.2 | ||||||
34 | Thomas, Knox | 1.2 | 1.2 | |||||||||
21 | Wesneske, Jase | 1.0 | 1.0 | |||||||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 19.0 |
Legacy Baseball 10u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
77 | Allen, Braylon | 1.0 | 2.2 | 0.1 | 4.0 | |||||||
3 | Arnold, Caden | 4.0 | 4.0 | |||||||||
5 | Broyles, Beaux | 0.1 | 0.1 | |||||||||
44 | Cabbiness, Mason | 1.0 | 1.0 | |||||||||
17 | Cornejo, Jack | 1.0 | 2.0 | 3.0 | ||||||||
20 | Long, Zachary | 1.0 | 1.1 | 2.1 | ||||||||
27 | Northern, Luke | 1.0 | 4.2 | 5.2 | ||||||||
23 | Payne, Korbin | 1.2 | 2.0 | 3.2 | ||||||||
7 | Reitinger, Hudson | 1.0 | 1.0 | |||||||||
4 | Strong, Dash | 1.0 | 1.0 | |||||||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 26.0 |
MILLSAP PROSPECTS
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/17 |
8 | 9 | 10 | Total |
20 | CAMERON, BLAKE | 5.0 | 0.1 | 3.2 | 9.0 | |||||||
13 | CREVIER, ROWDY | 0.2 | 1.0 | 1.0 | 2.2 | |||||||
53 | ELIAS, WAYLON | 0.2 | 0.2 | |||||||||
2 | ELLIOTT, AYDEN | 0.2 | 2.2 | 3.1 | ||||||||
33 | GRIFFITH, PIERCE | 0.1 | 0.1 | |||||||||
7 | LOGUE, CALLAHAN | 1.2 | 4.0 | 5.2 | ||||||||
18 | MERRYMAN, MAXIMUS | 3.0 | 3.0 | |||||||||
14 | SIMS, BRAZOS | 3.0 | 3.0 | |||||||||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.2 | 27.2 |
North Texas Longhorns - Pieczynski
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 | 8 | 9 | 10 | Total |
50 | Gomez, Emiliano | 0.2 | 1.0 | 1.0 | 2.2 | |||||||
99 | Hoffman, Jayce | 3.0 | 3.0 | |||||||||
3 | Hoffman, Jayden | 2.0 | 2.0 | |||||||||
44 | Hooper, Nolan | 0.2 | 0.2 | |||||||||
11 | Pacheco, Jake | 2.1 | 2.0 | 4.1 | ||||||||
10 | Phelps, Chloe | 1.0 | 1.0 | |||||||||
7 | Ryan, Kason | 1.1 | 1.1 | |||||||||
22 | Yeager, Jaxson | 1.0 | 2.0 | 1.0 | 4.0 | |||||||
Total | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 19.0 |
NTX Coyotes
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/18 |
8 6/18 |
9 | 10 | Total |
8 | Avila, Josiah | 1.0 | 0.1 | 1.1 | ||||||||
34 | Etter, Treston | 2.0 | 4.0 | 1.0 | 3.0 | 10.0 | ||||||
9 | Horner, Cayden | 2.0 | 1.0 | 4.0 | 1.2 | 8.2 | ||||||
1 | Merino, Isaiah | 5.0 | 5.0 | |||||||||
11 | Peterson, William | 6.0 | 6.0 | |||||||||
29 | Stanley, Levi | 1.1 | 1.1 | 2.2 | ||||||||
13 | Woods, Cooper | 1.2 | 2.2 | 1.0 | 5.1 | |||||||
10 | Wren, Paxton | 1.0 | 1.0 | |||||||||
Total | 3.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 40.0 |
NTX Tribe - Valadez
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
6 6/17 |
7 6/18 |
8 6/18 |
9 6/18 |
10 | Total |
Biggs, Kenneth | 2.2 | 0.1 | 3.0 | 6.0 | ||||||||
8 | Guzman, Eli | 3.2 | 0.2 | 3.0 | 7.1 | |||||||
Mondoux, Cooper | 3.0 | 1.1 | 4.1 | |||||||||
Montiel, Austin | 1.0 | 3.1 | 2.0 | 1.0 | 7.1 | |||||||
orta, Juan | 4.0 | 2.2 | 6.2 | |||||||||
4 | Vega, Messiah | 2.1 | 2.1 | |||||||||
Webb, Asher | 2.0 | 2.0 | 4.0 | |||||||||
Total | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 38.0 |
NTX Vaqueros
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/17 |
6 6/17 |
7 6/18 |
8 | 9 | 10 | Total |
34 | Almanzar, Jonah | 1.2 | 2.2 | 4.1 | ||||||||
13 | Barker, Bronx | 1.0 | 1.0 | |||||||||
2 | Gonzalez, Liam | 2.0 | 3.0 | 5.0 | ||||||||
4 | Kauitzsch, Nolan | 2.0 | 1.0 | 3.0 | ||||||||
24 | Linduff, Ellison | 4.0 | 1.0 | 5.0 | ||||||||
27 | Melendez, Mathias | 2.0 | 2.0 | |||||||||
1 | Monroe, Nolan | 3.0 | 3.0 | |||||||||
Total | 3.0 | 3.2 | 4.0 | 2.0 | 2.0 | 5.0 | 3.2 | 23.1 |
NTX Vikings
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
3 6/14 |
4 6/16 |
5 6/16 |
6 | 7 | 8 | 9 | 10 | Total |
18 | Branum, Gavin | 1.0 | 1.0 | |||||||||
9 | Collar, Mason | 1.0 | 1.0 | |||||||||
39 | Flood, Isaac | 1.0 | 1.0 | |||||||||
5 | Helton, Levi | 0.1 | 3.0 | 3.1 | ||||||||
10 | Howard, Garren | 1.0 | 1.0 | |||||||||
3 | Inoue, Kanta | 2.0 | 5.0 | 7.0 | ||||||||
0 | Lo, Alexander | 1.0 | 1.0 | |||||||||
1 | Parker, Tommy | 1.0 | 1.0 | |||||||||
2 | Parson, Lane | 3.0 | 3.0 | |||||||||
Total | 3.0 | 3.0 | 4.1 | 4.0 | 5.0 | 19.1 |
OC Texas Rangers
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/16 |
5 6/16 |
