Single Points Event
Palestine, TX
Scott Henry
TPS Turkey Gobbler Classic
Nov 23-24, 2024
Select Division
9U D3 Pitching Report
1st County Aces 8U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
Total |
22 | Baker, Tate | 0.2 | 0.2 | ||
Flippo, Cam | 0.1 | 0.1 | |||
44 | Jones, Hudson | 1.0 | 1.0 | ||
McLaughlin, Chate | 1.2 | 2.2 | 4.1 | ||
66 | Soliz, Brody | 1.1 | 1.1 | ||
Spurlock, Haddon | 0.1 | 0.1 | |||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
1st County Aces 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
Total |
Deanda, Brian | 1.0 | 1.0 | |||
Hopkins, Tuff | 0.2 | 0.2 | |||
Keenan, Hudson | 0.1 | 1.0 | 1.1 | ||
prine, kaine | 1.0 | 1.0 | |||
Walker, Jason | 1.0 | 1.0 | |||
Whitehead, Gage | 2.0 | 0.1 | 2.1 | ||
Total | 3.0 | 1.1 | 3.0 | 7.1 |
ETX Crawdads
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
Total |
99 | Baker, Dalaven | 2.2 | 2.2 | ||
5 | Flippo, Calvin | 2.0 | 2.0 | ||
Meier, Riley | 0.1 | 0.1 | 0.2 | ||
Paul, Shephard | 0.2 | 0.2 | |||
2 | Strickland, Caseton | 4.0 | 4.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Leon county legends
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | Total |
Flores, Jaysen | 1.2 | 1.2 | |||
15 | Hartwick, Griffin | 2.0 | 2.0 | ||
McCune, Drew | 2.0 | 2.0 | |||
Willis, Weston | 0.1 | 0.1 | |||
16 | Winstead, Rylan | 1.2 | 1.2 | ||
Total | 3.2 | 4.0 | 7.2 |
SD Bolts
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
Total |
8 | Armstrong, Major | 4.0 | 4.0 | ||
15 | Cox, Grayson | 1.0 | 1.0 | ||
3 | Evans, Eli | 1.0 | 1.0 | ||
Porter, Ty | 1.0 | 1.0 | |||
10 | Wichner, Logan | 1.0 | 1.0 | ||
Total | 2.0 | 2.0 | 4.0 | 8.0 |
Thunderbird Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
Total |
14 | Castro, Christian | 0.2 | 0.2 | ||
3 | Duck, Jeffory | 1.0 | 1.0 | ||
5 | Henson, Hudson | 1.2 | 1.2 | ||
21 | Jones, Hank | 2.0 | 2.0 | ||
1 | Pate, Casen | 2.0 | 2.0 | 4.0 | |
27 | Ryan, Liam | 0.1 | 0.1 | 0.2 | |
Total | 4.0 | 3.0 | 3.0 | 10.0 |