Double Points Event
Miami, FL
Robie Roca
NCS Turkey Trot
Nov 21-24, 2024
Select Division
12U OPEN Pitching Report
FS Baseball Academy 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/22 |
2 | 3 | 4 | Total |
Abreu, Lenin | 0.2 | 0.2 | ||||
Palacios, Alirio | 3.1 | 3.1 | ||||
Total | 4.0 | 4.0 |
FS Baseball Academy 12u Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/22 |
2 11/23 |
3 | 4 | Total |
Abdulreda, Sammy | 1.2 | 1.2 | ||||
Anzola, Alejandro | 3.0 | 3.0 | ||||
Rivas, Aian | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Lightning
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
33 | Hessing, Bennett | 3.0 | 3.0 | |||
0 | O’Keeffe, Henry | 2.0 | 1.0 | 3.0 | ||
Rodriguez, Isaias | 4.0 | 4.0 | ||||
2 | Whiteman, Dominick | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Miami Stars Baseball Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
Total |
Cozier, Justin | 1.0 | 4.0 | 5.0 | |||
7 | De La Rosa, Kelvin | 2.0 | 2.0 | |||
10 | Gonzalez, Maikol | 2.0 | 4.0 | 6.0 | ||
41 | Hernandez, Gabriel | 3.0 | 3.0 | |||
Total | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 |
Miami Vice 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/21 |
2 11/22 |
3 11/24 |
4 11/24 |
Total |
23 | Barrueta, Ethan | 3.0 | 3.0 | |||
Escalona, Mathew | 1.0 | 1.0 | ||||
11 | Goodwin, Camden | 4.0 | 4.0 | |||
Pender, Justin | 2.1 | 2.1 | ||||
15 | Perez, Javier | 3.0 | 3.0 | |||
1 | Saavedra, Aiden | 1.2 | 1.2 | |||
29 | St. Onge, Zachary | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 |
Prime Generals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/21 |
2 11/22 |
3 11/24 |
4 | Total |
Decena, Andre | 1.1 | 1.0 | 2.1 | |||
Hernandez, Shayne | 3.0 | 3.0 | ||||
Moreno, Alex | 4.2 | 4.2 | ||||
Torres, Romeo | 2.0 | 2.0 | ||||
Total | 6.0 | 4.0 | 2.0 | 12.0 |
TB Elite 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/21 |
2 11/22 |
3 | 4 | Total |
Lloret, Emil | 0.2 | 0.2 | ||||
Millor, Lucas | 1.0 | 1.0 | ||||
Perez Alvarez, Fabian | 1.0 | 1.0 | ||||
Rodriguez, Alex | 0.1 | 0.1 | ||||
Rodriguez, Thiago | 1.0 | 1.0 | ||||
Valdes, Rafael Jose | 1.2 | 1.2 | ||||
Total | 3.0 | 2.2 | 5.2 |
TNT
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/24 |
3 | 4 | Total |
47 | Gonzalez Besu, Alejandro | 0.1 | 0.1 | |||
44 | Llorens, Carter | 1.2 | 1.2 | |||
8 | Salazar, Marcos | 1.0 | 1.0 | |||
21 | Schrofronick, Ty | 1.1 | 1.1 | |||
15 | Young, Dax | 1.2 | 1.2 | |||
Total | 3.0 | 3.0 | 6.0 |
ZT FUTURES
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/21 |
2 11/22 |
3 | 4 | Total |
Austin, Blake | 1.0 | 3.0 | 4.0 | |||
Bartoli, Ralphie | 4.0 | 4.0 | ||||
Santamaria, Christopher | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |