Single Points Event
Rowlett, TX
Pine Tar Sports
Turkey Gobblers ... Gobbler-Gobbler 8u - 10u
Nov 16-17, 2024
Select Division
10U D3 Pitching Report
Bc Baseball Club 10u Fehrenbach
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
Castillo, Jace | 1.0 | 1.0 | ||||
Centeno, Jego | 0.1 | 0.1 | ||||
Leija, Andy | 0.1 | 0.1 | ||||
Polanco, Juan Jose | 1.0 | 1.0 | ||||
Total | 0.2 | 2.0 | 2.2 |
Cachorritos
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
Garcia, Sebastian | 1.1 | 1.1 | ||||
Hill, William “Tripp” | 2.0 | 2.0 | ||||
Pérez, Andrés | 0.1 | 0.1 | ||||
Rodriguez, Brian | 2.0 | 2.0 | ||||
Velasquez, Gavin | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Cubs Elite - Garcia
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 11/17 |
Total |
5 | Davis, Hugo | 0.2 | 1.0 | 4.0 | 5.2 | |
Hong, Jayden | 0.1 | 0.1 | ||||
13 | Nobles, Landon | 1.0 | 1.0 | |||
3 | Timmons, Jack | 2.0 | 5.0 | 7.0 | ||
11 | Washington, Carter | 1.0 | 1.0 | 1.0 | 3.0 | |
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Dallas Tigers East 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 | Total |
1 | Blue, Heidi | 0.2 | 2.0 | 2.2 | ||
Ginnetti, Sam | 1.0 | 1.0 | ||||
22 | Hays, Hudson | 1.2 | 2.0 | 3.2 | ||
Heinikel, Carter | 0.1 | 0.1 | ||||
14 | Lindsey, Brody | 2.0 | 2.0 | |||
Total | 3.0 | 2.2 | 4.0 | 9.2 |
Diamond Kings National
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 | Total |
4 | Biddle, Easten | 0.1 | 0.1 | |||
13 | Davis, Xavian | 2.0 | 2.0 | |||
44 | Gutierrez, Ayden | 0.2 | 3.0 | 3.2 | ||
6 | Lopez, Zain | 1.1 | 1.1 | |||
5 | Vera, Ethan | 2.0 | 2.0 | |||
Total | 3.1 | 3.0 | 3.0 | 9.1 |
Line Drive
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 11/17 |
Total |
14 | Allen, Mai’jor | 1.0 | 1.0 | |||
6 | Draper, Chaddrek | 2.0 | 2.0 | |||
3 | Gulley, Kevie | 2.0 | 2.0 | |||
42 | Hollis-Rogers, Cooper | 4.0 | 4.0 | |||
9 | Soto, Jordan | 1.2 | 4.0 | 5.2 | ||
Total | 3.0 | 3.2 | 4.0 | 4.0 | 14.2 |
Prosper Missions 10U Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 11/17 |
Total |
Busby, Brooks | 1.2 | 1.2 | ||||
Donahue, Landry | 1.0 | 1.0 | ||||
Forslund, Everett | 1.1 | 1.1 | ||||
Mansour, Kaysan | 4.0 | 4.0 | ||||
Sanchez, Cash | 1.0 | 5.0 | 6.0 | |||
Webb, Ben | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
Prosper Missions 9u Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
15 | Barnes, Bryson | 0.1 | 0.1 | |||
9 | Jones, Oliver | 2.0 | 2.0 | |||
00 | Michelli, Salvatore | 2.0 | 2.0 | |||
23 | Ostrowski, Easton | 0.2 | 0.2 | |||
10 | Stanish, Vincent | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Prosper Missions 9U Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
11 | Fernandez, Levi | 2.0 | 2.0 | |||
42 | Haugk, Owen | 1.0 | 1.0 | |||
44 | Karlowicz, Will | 2.0 | 2.0 | |||
34 | Young, Brooks | 2.0 | 2.0 | |||
6 | Zmeskal, Lincoln | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Prosper Missions-Gray
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
2 | Aguilar, Mikey | 2.0 | 2.0 | |||
1 | Almaguer, Juan | 1.0 | 1.0 | |||
3 | Hatten, Bryce | 3.0 | 3.0 | |||
8 | Treble, Evan | 3.0 | 3.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Rockwall-Heath Outlaws
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
Hernandez, David | 2.0 | 2.0 | ||||
Kerley, Layton | 2.0 | 2.0 | ||||
Oswalt, Maddox | 2.0 | 2.0 | ||||
Tilton, Tyler | 1.2 | 1.0 | 2.2 | |||
Total | 3.2 | 5.0 | 8.2 |
Texas Commodores 10u- Coleman
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
20 | Kelly, Henry | 1.0 | 1.0 | |||
1 | Koshkin, Sam | 4.0 | 4.0 | |||
18 | Marshall, Holden | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Texas Commodores 10u- Skivington
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
34 | Briggs, Colton | 2.0 | 2.0 | |||
2 | Chapman, Grayson | 1.0 | 1.0 | |||
24 | Harbour, Nathaniel | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Texas Generals 10U Noble
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 11/17 |
4 11/17 |
Total |
13 | Applegate, Kalen | 0.1 | 0.1 | |||
11 | Castillo, Jason | 2.0 | 1.0 | 0.2 | 3.2 | |
27 | Gates, Christian | 1.1 | 3.0 | 4.1 | ||
36 | O'Connor, Kade | 1.0 | 0.2 | 1.0 | 2.2 | |
Pontius, Nathan | 2.0 | 0.1 | 2.1 | |||
Total | 3.0 | 2.1 | 4.0 | 4.0 | 13.1 |
Texas Rivals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/16 |
2 11/16 |
3 | 4 | Total |
5 | Borgeson, Walker | 2.0 | 2.0 | |||
18 | Carlson, Xander | 2.0 | 2.0 | |||
Gould, Tucker | 2.0 | 2.0 | ||||
28 | Plybon, Ryker | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |