Region World Series
San Antonio, TX
Keith Hamilton
CEB Winter World Series
Nov 22-24, 2024
Select Division
18U OPEN Pitching Report
Aces
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 | 3 | 4 | Total |
Canales, Agustin | 0.2 | 0.2 | ||||
Rodriguez, Tanis | 1.0 | 1.0 | ||||
Suarez IV, Juan | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 |
Alamo City Scrappers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
3 | Burk, Jayden | 2.0 | 2.0 | |||
7 | Jones, Joaquin | 3.0 | 3.0 | |||
6 | Long, Logan | 1.0 | 1.0 | |||
Ramirez, Jordan | 3.1 | 3.1 | ||||
Robles, AJ | 1.0 | 1.0 | ||||
Rocha, Cole | 1.1 | 1.1 | ||||
Subia, Joe | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Bucks baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
Total |
Araiza, Zakk | 1.2 | 1.2 | ||||
Beyer, Austin | 3.0 | 3.0 | ||||
Garcia, Aiden | 1.0 | 0.1 | 1.1 | |||
Monroy, Jordan | 4.0 | 4.0 | ||||
Moreno, Jaden | 4.2 | 4.2 | ||||
Nunez, Adriano | 3.0 | 1.0 | 4.0 | |||
Nunez, Antonio | 1.0 | 1.0 | ||||
Total | 4.0 | 5.2 | 5.0 | 5.0 | 19.2 |
Express **
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 | 3 | 4 | Total |
13 | Martinez, Christian | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 |
fuego - laredo
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
Dies, Trace Neal | 2.0 | 2.0 | 4.0 | |||
Hererra, Jordan | 2.0 | 2.0 | ||||
Hernandez, Joaquin | 2.0 | 2.0 | ||||
Munoz, Oziel | 1.0 | 1.0 | ||||
Saenz, Ivan Santiago | 3.0 | 3.0 | ||||
Total | 4.0 | 2.0 | 6.0 | 12.0 |
Kerrville Indians - Landrum
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
8 | Blount, Zachery | 2.0 | 1.0 | 3.0 | ||
Jaimes, Cooper | 0.1 | 0.1 | ||||
21 | Landrum, Denley | 1.0 | 1.0 | |||
Marquez, Jeter | 0.2 | 1.0 | 1.2 | |||
Ortiz, Khaleb | 0.1 | 0.1 | ||||
RILEY, JAMES | 4.0 | 4.0 | ||||
Turner, Nolan | 0.2 | 0.2 | ||||
13 | Zabala, Joe | 0.2 | 0.2 | |||
Total | 3.2 | 3.0 | 5.0 | 11.2 |
Laredo Renegades
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/24 |
3 | 4 | Total |
21 | Alvarez, Jr., Gerardo | 3.0 | 3.0 | |||
13 | Ibarra, Jr., Saul | 1.1 | 1.2 | 3.0 | ||
18 | Martinez, Jorge | 1.2 | 1.2 | |||
11 | Martinez, Kevin | 1.0 | 1.0 | |||
Perez, Bryan | 0.1 | 0.1 | ||||
44 | Ramirez, III, Alfonso | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 10.0 |
STX Osos 18u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | Total |
99 | Alvarado, Marcoantonio | 2.0 | 2.0 | |||
1 | Cruz, Alejandro | 2.1 | 2.1 | |||
31 | Solis, Rolando | 1.0 | 1.0 | |||
42 | Ybarra III, Heriberto (Eddie) | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.0 |
Tecolotes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
Total |
Gonzalez, Manny | 1.0 | 1.0 | ||||
Hernandez, Jason | 4.0 | 4.0 | ||||
Noriega, Erik | 2.1 | 1.0 | 3.1 | |||
Ramirez, Jake | 4.0 | 4.0 | ||||
Turner, Dylan | 1.2 | 1.0 | 2.2 | |||
Weiss, Anderson | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
USG Texas 16U Pellien
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
47 | Baker, Nathan | 0.2 | 6.0 | 6.2 | ||
16 | Creswell, Colin | 2.0 | 2.0 | |||
13 | Radford, Walker | 1.1 | 1.1 | |||
98 | Terrill, Nash | 0.2 | 0.2 | |||
1 | Wilson, Andrew | 1.0 | 0.1 | 1.1 | ||
Total | 3.0 | 3.0 | 6.0 | 12.0 |