Region World Series
San Antonio, TX
Keith Hamilton
CEB Winter World Series
Nov 22-24, 2024
Select Division
14U OPEN Pitching Report
Chargers Baseball Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
8 | Castro, Zayden | 2.0 | 2.0 | ||||
Cervantez, Caiden | 0.1 | 0.1 | |||||
Edwards, Jackson | 1.0 | 1.0 | |||||
Miller, Nathan | 0.1 | 0.1 | |||||
Rodriguez, Cayden | 1.0 | 1.0 | |||||
Serrano, Noah | 1.0 | 1.0 | |||||
Total | 1.2 | 4.0 | 5.2 |
Cibolo Warriors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
20 | Chincarini, Giovonni | 2.0 | 2.0 | ||||
Hennessey, Sage | 0.1 | 0.1 | |||||
2 | Mitchell, Devin | 1.0 | 3.2 | 4.2 | |||
Raymond, Corbin | 1.0 | 1.0 | |||||
99 | Ruiz, Quinten | 0.1 | 0.1 | ||||
16 | Thompson, Braydon | 3.2 | 3.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
DB CITIUS 14u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 11/24 |
Total |
34 | Diaz, Antonio Lee | 1.0 | 1.0 | ||||
1 | Garza, Ezekiel | 1.0 | 1.0 | 3.2 | 5.2 | ||
Perez, Angel | 1.0 | 0.1 | 1.1 | ||||
Perez, Miguel | 2.0 | 1.0 | 5.0 | 8.0 | |||
21 | Sanchez, Jaiden | 1.0 | 1.0 | ||||
Tovar, Jacob Jayden | 2.0 | 1.0 | 3.0 | ||||
Tovias, Joaquin | 2.0 | 2.0 | |||||
Total | 6.0 | 3.0 | 4.0 | 4.0 | 5.0 | 22.0 |
EAGLE PASS VIPERS 14U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
2 | BERMEA, JORDAN | 2.0 | 2.0 | ||||
13 | Garcia, Isaac | 1.0 | 1.0 | ||||
23 | Montes, Joaquin | 1.0 | 1.0 | 0.1 | 4.0 | 6.1 | |
6 | Sanchez, Dimas | 2.0 | 2.0 | ||||
11 | Tovar, Sebastian | 2.0 | 4.2 | 6.2 | |||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Forney Red Raiders Veloz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
11 | Garcia, Jayde | 2.0 | 2.0 | ||||
Herrera, Steven | 1.0 | 1.0 | |||||
18 | Ochoa, Andres | 3.0 | 3.0 | ||||
4 | Portillo, Simon | 1.0 | 6.0 | 7.0 | |||
7 | Reveles, Juan Francisco | 4.0 | 4.0 | ||||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Line Drive Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
BAXTER, DYLAN | 0.2 | 0.2 | |||||
Brown, Ian | 0.1 | 0.1 | |||||
Hernandez, Noah | 2.0 | 2.0 | |||||
Howell, Logan | 0.1 | 0.1 | |||||
Hudson, Treyson | 0.2 | 0.2 | |||||
Rodriguez, Coy | 2.0 | 2.0 | |||||
Total | 2.0 | 4.0 | 6.0 |
MT Sports Eagles
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
42 | Jackson, Landon | 2.0 | 2.0 | ||||
21 | Martinez, Josiah | 1.2 | 1.2 | ||||
4 | Salinas, Juan Carlos | 2.0 | 2.0 | ||||
3 | Sandoval, Baldomero | 1.1 | 1.1 | ||||
11 | Valadez, Jaren | 2.0 | 2.0 | ||||
Villarreal, Mason | 1.0 | 1.0 | |||||
Total | 5.0 | 5.0 | 10.0 |
NB - LONE STAR BREWERS (PERRY)
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
Cavazos, Caleb | 1.2 | 1.2 | |||||
Gutierrez, Jaxon | 1.1 | 0.1 | 1.2 | ||||
Perry, Nate | 1.1 | 2.1 | 3.2 | ||||
Sonier, Gregory | 2.0 | 1.1 | 3.1 | ||||
Underwood, Will | 2.0 | 2.0 | |||||
Walker, Dylan | 0.2 | 0.2 | |||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
SARISA
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
12 | De la Cruz, Jonathan | 1.0 | 1.0 | ||||
4 | GARZA, JESUS | 2.0 | 2.0 | ||||
24 | Mata, Emiliano | 0.1 | 0.1 | ||||
34 | ORTIZ, MARCELO | 2.0 | 2.0 | ||||
33 | REYNA, SAID | 1.2 | 1.2 | ||||
18 | ZAVALA, ERICK | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
STX Arsenal
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
18 | Almeida, Edward | 1.1 | 4.0 | 5.1 | |||
6 | Gomez, Ian | 0.2 | 3.2 | 4.1 | |||
leland, lozano | 0.1 | 0.1 | |||||
11 | Moreno, Matthew | 2.0 | 0.2 | 2.2 | |||
12 | Rodela, Robert | 3.0 | 3.0 | ||||
7 | Solis, Javier | 1.0 | 1.0 | ||||
Spencer, Christian | 0.2 | 0.2 | |||||
Total | 4.0 | 4.1 | 5.0 | 4.0 | 17.1 |
Team 5 star
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
10 | Anaya, Diego | 1.0 | 1.0 | ||||
1 | Gonzalez, Erik | 2.0 | 2.0 | ||||
34 | Ramirez, Baldemar | 1.2 | 1.2 | ||||
3 | Salas, Carlos | 0.1 | 0.1 | ||||
Total | 2.0 | 3.0 | 5.0 |
USA PRIME TITANS 14u Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
22 | Morales, Moises | 1.0 | 1.0 | ||||
27 | Rodriguez, Damian | 0.1 | 0.1 | ||||
11 | Sandoval, Elijah | 0.2 | 0.2 | ||||
8 | Valdez, Isaac | 2.0 | 2.0 | ||||
12 | Young, Grant | 2.2 | 2.2 | ||||
Total | 2.2 | 4.0 | 6.2 |
Weslaco Futures 14U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
46 | Ferrer, Mario | 2.0 | 5.0 | 7.0 | |||
2 | Rincon, Liam | 1.0 | 1.0 | ||||
12 | Rodriguez, Jayden Anthony | 4.2 | 4.2 | ||||
66 | Vega, Christian | 0.1 | 0.1 | ||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |