Region World Series
San Antonio, TX
Keith Hamilton
CEB Winter World Series
Nov 22-24, 2024
Select Division
13U OPEN Pitching Report
13u Black Mambas baseball club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
2 | Cravey, Kameron | 3.0 | 3.0 | |||
Luna, Brayden | 2.0 | 2.0 | ||||
Luna, Jordan | 2.0 | 2.0 | ||||
9 | Orria, Yahir | 2.0 | 2.0 | |||
00 | Saenz, Aiden | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Freight Train Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
21 | Curiel, Walker | 1.0 | 2.0 | 3.0 | ||
McGray, Bryce | 1.0 | 1.0 | ||||
99 | Nichols, Kaden | 2.0 | 3.0 | 5.0 | ||
24 | O'Neill, Blake | 2.0 | 2.0 | |||
7 | Tripodo, Douglas | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Fritztown Reds
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/24 |
3 | 4 | Total |
15 | Bane, Wyatt | 1.0 | 1.0 | |||
24 | Barbosa, Hunter | 1.1 | 1.1 | |||
7 | Loftin, Cort | 1.1 | 1.1 | |||
2 | Ottmers, Garrison | 0.2 | 0.2 | |||
35 | Staudt, Hudson | 2.0 | 2.0 | |||
Total | 3.0 | 3.1 | 6.1 |
LB21 13u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
Garza, Joseph | 2.0 | 2.0 | ||||
Laurel, David | 2.0 | 1.2 | 3.2 | |||
Laurel, Devin | 0.1 | 0.1 | 0.2 | |||
Puente, Diego Antonio | 2.0 | 1.0 | 3.0 | |||
Ruiz, Josiah | 1.2 | 1.2 | ||||
Valadez, Damian | 1.0 | 1.0 | ||||
Total | 2.0 | 5.0 | 5.0 | 12.0 |
NB - LONE STAR BREWERS (PEREZ)
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
Bosh, Zane | 1.0 | 1.0 | ||||
Campos, Hector | 1.0 | 1.0 | ||||
Foytik, Hayes | 0.1 | 0.1 | ||||
Gonzalez, Derek | 1.0 | 1.0 | ||||
Hansen, Braxton | 3.0 | 3.0 | ||||
Martinez, Liam | 1.0 | 1.0 | ||||
Perez, Jeremy | 0.2 | 1.0 | 1.2 | |||
Perez, Rocky | 1.0 | 1.0 | ||||
Total | 2.1 | 3.2 | 4.0 | 10.0 |
P4S 13u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | Total |
24 | Alonzo, Ezekiel | 1.0 | 1.0 | |||
28 | Cabral, Andrew | 0.2 | 0.2 | |||
5 | Espinoza, Sam | 1.1 | 1.1 | |||
3 | Heintz, Camden | 4.0 | 4.0 | |||
99 | Ruffin, Carson | 0.1 | 0.1 | |||
Total | 2.1 | 5.0 | 7.1 |
SA Patriots
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 | 3 | 4 | Total |
11 | Keller, Justus | 1.0 | 1.0 | |||
77 | Soto, Timothy | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 |
San Diego Serpientes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | Total |
11 | Garcia, Ernest | 2.0 | 2.0 | |||
3 | Quiroga, Aaron | 2.0 | 2.0 | |||
44 | reyes, jeremy | 2.0 | 2.0 | |||
27 | Sandoval, Matthew | 1.0 | 1.0 | |||
34 | Valenzuela, Feliciano | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Scrappers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
7 | Barrera, Justin | 0.2 | 0.2 | |||
21 | Jackson, Noah | 0.1 | 0.1 | |||
0 | Kee, Maverick | 2.0 | 2.0 | |||
24 | Moody, Michael | 0.1 | 0.1 | |||
77 | Nguyen, Thanh Grant | 1.0 | 1.0 | |||
2 | Ramos, Elijah | 1.0 | 1.0 | |||
18 | Rodriguez, Elijah | 0.1 | 0.1 | |||
26 | Vargas, Elijah | 1.0 | 4.0 | 5.0 | ||
Total | 3.2 | 3.0 | 4.0 | 10.2 |
South Texas Phantoms
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | Total |
Barry, Aaron | 1.0 | 1.0 | ||||
13 | Garcia, Jude Paul | 0.1 | 0.1 | |||
Garcia, Matthew | 0.1 | 0.1 | ||||
23 | GARCIA, ALEXANDER | 1.1 | 1.1 | |||
20 | Gutierrez, Julian | 0.2 | 1.0 | 1.2 | ||
1 | Puentes, Mason | 0.2 | 0.2 | |||
7 | Serna, Derrick | 1.0 | 1.0 | |||
Total | 3.0 | 3.1 | 6.1 |
STX Renegades
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
Total |
Cavazos, Ayden | 1.0 | 1.0 | ||||
Gamez, Francisco | 0.1 | 5.0 | 5.1 | |||
Mejia, Angel | 0.1 | 0.1 | ||||
Narvarro, David | 1.0 | 1.1 | 2.1 | |||
Rosales, Calix | 1.2 | 1.2 | ||||
Solis, Mason | 1.0 | 1.0 | ||||
Torres, Noah | 1.2 | 1.0 | 2.2 | |||
Trevino, Roel | 1.0 | 1.0 | ||||
Total | 3.0 | 3.1 | 5.0 | 4.0 | 15.1 |