Region World Series
San Antonio, TX
Keith Hamilton
CEB Winter World Series
Nov 22-24, 2024
Select Division
12U OPEN Pitching Report
12u Black Mambas baseball Club
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/24 |
3 | 4 | 5 | Total |
12 | BIAH, Zachary | 1.1 | 1.1 | ||||
42 | Jackson, Jacoby | 1.0 | 1.0 | ||||
2 | Jenkins, Quintin | 1.0 | 1.0 | ||||
Smith, Jaycian | 1.0 | 1.0 | |||||
Total | 3.0 | 1.1 | 4.1 |
Ace 44
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
19 | Avila, Cade | 2.0 | 1.0 | 3.0 | |||
15 | Blanco, Rafael | 1.0 | 3.0 | 4.0 | |||
5 | Moreno, Ian | 2.0 | 4.0 | 6.0 | |||
Ruiz, Drew | 2.0 | 1.0 | 3.0 | ||||
4 | Soliz, Ryan | 0.1 | 1.0 | 1.1 | |||
9 | Villanueva, Jovan | 1.0 | 1.0 | ||||
Total | 4.0 | 4.1 | 4.0 | 6.0 | 18.1 |
Alamo City Scrappers 12u Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
27 | Bishop, Andrew | 0.1 | 0.1 | ||||
5 | Drought, Cinco | 2.0 | 2.0 | ||||
3 | Kingman, Fred | 1.0 | 2.0 | 3.0 | |||
8 | Petty, Hyatt | 2.0 | 1.2 | 3.2 | |||
6 | Pheiffer, Hutchie | 1.2 | 0.1 | 2.0 | |||
2 | Thomas, Emerson | 2.0 | 2.0 | ||||
10 | Urban, Cooper | 1.1 | 2.0 | 3.1 | |||
Total | 4.0 | 5.0 | 3.0 | 4.1 | 16.1 |
Canes 12U Futures
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
8 | Melum, Cole | 1.0 | 1.1 | 2.1 | |||
27 | Moore, Gavin | 1.1 | 1.1 | ||||
3 | Sanchez, Mikel | 0.2 | 0.2 | ||||
12 | Valdez, Diego | 0.2 | 0.2 | ||||
11 | Walton, Dustyn | 3.0 | 3.0 | ||||
34 | Way, Jackson | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
EP - LONE STAR BREWERS (RODRIGUEZ)
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
Castillo, Aaron | 2.0 | 2.0 | |||||
Cortez, Juan | 1.0 | 1.0 | |||||
Daniel, Robert | 2.0 | 2.0 | |||||
Rodriguez, Vincent | 1.0 | 1.0 | |||||
Tims, Stoney | 2.0 | 2.0 | |||||
Tovar, Rolando | 2.0 | 2.0 | |||||
Total | 5.0 | 5.0 | 10.0 |
Freight Train Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
10 | Alston, Hunter | 2.0 | 4.0 | 6.0 | |||
44 | Childress, Caleb | 0.1 | 4.0 | 4.1 | |||
Davis, Drew | 2.0 | 2.0 | |||||
20 | Hilbrich, Kason | 0.1 | 0.1 | ||||
23 | McDougal, Andrew | 0.1 | 1.0 | 1.1 | |||
16 | Seybold, Rhyker | 2.0 | 2.0 | ||||
12 | Sturdevant, Paxton | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 |
Lobos Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
99 | Arellano, Jackson | 2.0 | 2.0 | ||||
Barnes, Noah | 2.0 | 2.0 | |||||
42 | Fuentes, Judson | 0.1 | 0.1 | ||||
5 | Harnetiaux, Jack | 0.1 | 0.1 | ||||
24 | Hines, Parker | 4.2 | 4.2 | ||||
27 | Kohlleppel, Walker | 5.0 | 5.0 | ||||
3 | Lange, Owen | 2.0 | 2.0 | ||||
4 | Ordaz, Case | 0.2 | 0.1 | 1.0 | |||
Total | 4.1 | 3.0 | 5.0 | 5.0 | 17.1 |
ONE ELITE STX
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
Bhakta, Harshit | 2.0 | 2.0 | |||||
Diegel, Colton | 2.1 | 2.1 | |||||
88 | Fryar, Rylan | 2.0 | 2.0 | ||||
44 | Gonzalez, Robert | 1.0 | 1.0 | ||||
15 | Laskowski, Bryce | 2.0 | 2.0 | ||||
Vargas, Urijah | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 3.1 | 10.1 |
Pirates 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
11 | Flourny, Kaimon | 0.1 | 0.1 | ||||
16 | Heerwald, Brody | 2.0 | 2.0 | ||||
27 | Jansky, Diesel | 0.2 | 0.2 | ||||
20 | Ulrich, Joseph | 1.0 | 1.0 | ||||
34 | Vest, Mason | 2.0 | 2.0 | ||||
Total | 4.0 | 2.0 | 6.0 |
Pressure Elite
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
99 | Briones Jr, Miguel | 2.0 | 5.1 | 7.1 | |||
3 | Colin, Jesus | 2.0 | 2.0 | ||||
22 | GARZA, GABRIEL | 1.0 | 5.2 | 6.2 | |||
9 | Guerrero, Robbie | 0.1 | 0.1 | ||||
44 | Martinez, Jayden | 0.2 | 0.2 | ||||
Total | 3.0 | 2.1 | 5.2 | 6.0 | 17.0 |
SARISA
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
15 | BARRON, SANTIAGO | 2.0 | 2.0 | ||||
22 | CHAPA, HOMERO | 1.0 | 4.0 | 5.0 | |||
58 | GOMEZ, YANDEL | 2.0 | 2.0 | ||||
3 | IBARRA, RAUL | 0.1 | 0.1 | ||||
1 | MARTINEZ, ISAAC | 2.0 | 2.0 | ||||
99 | QUIROZ, MATEO | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 4.1 | 13.1 |
Texas Angels 12u Sanchez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 11/24 |
Total |
2 | Atkins, Graeson | 2.0 | 3.2 | 5.2 | |||
03 | Brown, Caiden | 3.2 | 3.2 | ||||
23 | Collmar, Alex | 0.1 | 0.1 | ||||
21 | Garcia, Eli | 2.0 | 0.1 | 2.1 | |||
22 | Gilbert, Leif | 1.0 | 1.0 | ||||
0 | Libson, Kash | 0.1 | 3.1 | 3.2 | |||
4 | Merrill, Jaxon | 0.2 | 3.1 | 4.0 | |||
00 | Montoya, Marc | 1.0 | 0.2 | 1.2 | |||
Total | 4.0 | 3.0 | 4.0 | 7.0 | 4.1 | 22.1 |
Texas Cubs 11U Powers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
Diaz, David | 2.0 | 3.0 | 5.0 | ||||
Flores, Charley | 2.0 | 2.0 | |||||
1 | Hall, Sylas | 1.0 | 2.0 | 2.0 | 5.0 | ||
Wilburn, Zachary | 1.0 | 3.0 | 4.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 |
Texas Twelve SA Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/24 |
3 | 4 | 5 | Total |
23 | Cates, Brantley | 0.1 | 4.0 | 4.1 | |||
12 | Johnson, Gavin | 1.2 | 1.2 | ||||
32 | Yost, Aiden | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
YOUNG GUNS UNITED 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
10 | Barela, Reece | 1.0 | 1.0 | ||||
4 | Garza, Ryan | 2.0 | 2.0 | ||||
6 | Hernandez, Matthew | 1.0 | 1.0 | ||||
15 | MATTOX, AVERIE | 5.0 | 5.0 | ||||
23 | Orozco, Riley | 1.0 | 1.0 | ||||
13 | PERALTA, NICOLAS | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |