Region World Series
San Antonio, TX
Keith Hamilton
CEB Winter World Series
Nov 22-24, 2024
Select Division
11U OPEN Pitching Report
ACE 44 Saenz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/24 |
3 | 4 | 5 | Total |
17 | Davila, Joseph | 1.1 | 1.1 | ||||
20 | Gonzalez, Brandon | 2.0 | 1.0 | 3.0 | |||
12 | Ortiz, Justin | 2.0 | 1.2 | 3.2 | |||
27 | White, Easton | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
CageRage
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
1 | Andalon, Brayden | 0.2 | 0.2 | ||||
2 | Caldera Jr, Eliseo | 0.2 | 1.0 | 1.2 | |||
6 | Carmona, Malakai | 0.1 | 1.2 | 1.2 | 3.2 | ||
3 | De La Paz, Julian | 2.0 | 4.0 | 6.0 | |||
7 | DeLaRosa, Mason | 0.2 | 0.2 | ||||
42 | Sprenger, Cullen | 0.1 | 0.1 | ||||
13 | Valdez, Zayne | 1.1 | 1.1 | ||||
Total | 3.2 | 2.2 | 4.0 | 4.0 | 14.1 |
Canes 11U Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/24 |
3 | 4 | 5 | Total |
10 | Botts, Alexander | 1.0 | 1.0 | ||||
42 | De La O, RJ | 1.0 | 1.0 | ||||
9 | HICKS, CARTER | 1.0 | 1.0 | 2.0 | |||
28 | Hoffman, Gage | 1.0 | 1.0 | ||||
4 | Walkup, Jase | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
SA Mayhem 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
9 | Estrada, Elijah | 1.0 | 1.0 | ||||
5 | Hernandez, Kain | 1.0 | 1.0 | ||||
6 | Mendez, Christopher | 4.0 | 0.1 | 4.1 | |||
17 | Ortiz, Andrew | 1.2 | 0.1 | 2.0 | |||
3 | Pena, Paul | 1.1 | 1.0 | 1.0 | 3.1 | ||
13 | Taylor, Johnny | 1.0 | 0.1 | 1.1 | |||
Total | 2.0 | 4.0 | 5.0 | 2.0 | 13.0 |
SA Redbirds Red 11U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 11/24 |
Total |
7 | Bragan, Owen | 2.0 | 1.0 | 3.0 | |||
Collmar, Nicolas | 2.0 | 0.2 | 2.2 | 5.1 | |||
1 | Crowell, Jackson | 0.1 | 0.1 | ||||
9 | Esquibel, Elena | 2.0 | 3.0 | 1.0 | 6.0 | ||
8 | Vacek, Jase | 2.0 | 0.1 | 1.0 | 3.1 | ||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 |
South Texas Sliders - 11U Cantu
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
Cantu, Brayden | 2.0 | 0.1 | 2.1 | ||||
Cude, Merritt | 1.0 | 1.0 | 2.0 | ||||
Forsyth, Mike | 1.2 | 1.0 | 2.2 | ||||
Kocurek, Tobin | 0.1 | 0.1 | |||||
Shanley, Finn | 1.1 | 1.1 | |||||
Utterback, Nolan | 1.2 | 1.2 | 3.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
STX Twelve Maroon 11U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
27 | Botello, Austin | 2.0 | 2.0 | ||||
Garza, Ryan | 4.0 | 4.0 | |||||
7 | Molina, Eric | 3.0 | 3.0 | ||||
12 | Pacheco, Kaden | 4.0 | 4.0 | ||||
9 | Vela, Jase | 3.0 | 3.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 |
Texas Crushers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
8 | Jewasko, Cason | 0.1 | 1.2 | 2.0 | |||
13 | Myers, Cole | 1.1 | 1.1 | ||||
15 | Ortiz, Richie | 4.0 | 4.0 | ||||
9 | Peralta Jr, Juan | 1.2 | 1.2 | ||||
47 | Price, Griffin | 2.0 | 2.0 | ||||
34 | Ryan, William | 1.0 | 1.0 | ||||
27 | Walker, Jose | 1.0 | 2.0 | 3.0 | |||
Total | 3.1 | 3.0 | 5.0 | 3.2 | 15.0 |
Texas Twelve SA Maroon
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
38 | Alberthal, Tobias | 1.0 | 4.0 | 5.0 | |||
12 | Asher, Hudson | 2.0 | 1.1 | 3.1 | |||
8 | Blalock, Boone | 0.2 | 0.2 | ||||
Collins, Landon | 5.0 | 5.0 | |||||
Frondorf, Blu | 2.0 | 2.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 |
Texas Velocity 11U Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
20 | Jimenez, Ashton | 2.0 | 2.2 | 4.2 | |||
8 | Norman, Cannon | 1.0 | 1.0 | ||||
13 | Rios, Ashton | 1.2 | 0.1 | 2.0 | |||
11 | Salas, Jesse | 2.0 | 2.0 | ||||
99 | Self, Nolan | 2.0 | 2.0 | ||||
19 | Valdez, Jacob | 1.0 | 1.0 | ||||
Total | 4.2 | 3.0 | 5.0 | 12.2 |
TxHEAT
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
5 | Total |
23 | Casares, Joshua | 0.1 | 0.1 | ||||
31 | Casiano, Zayden | 1.2 | 3.2 | 5.1 | |||
22 | Luna, Crisofer | 0.1 | 0.1 | ||||
Moreno, Ramon | 1.0 | 0.1 | 1.1 | ||||
8 | Sandoval, Devin | 2.0 | 4.0 | 6.0 | |||
26 | Vargas, Sebastian | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 4.0 | 4.1 | 14.1 |
USG 11U - NBTX
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | 5 | Total |
82 | Ashabranner, Hogan | 1.0 | 1.0 | ||||
3 | Hooper, Cannon | 2.0 | 2.0 | ||||
9 | Mitchell, Carter | 0.2 | 1.0 | 1.2 | |||
24 | PERKINS III, RAY | 1.0 | 1.0 | ||||
1 | Schexnayder, Beau | 2.0 | 2.0 | ||||
Total | 4.2 | 3.0 | 7.2 |
Wilson County Warriors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | 5 | Total |
16 | Brockman, Beau | 2.0 | 2.0 | ||||
25 | Brockman, Brye | 1.2 | 1.2 | ||||
1 | Rodriguez, Jackson | 0.2 | 1.0 | 3.0 | 4.2 | ||
97 | Tatro, Blake | 2.0 | 2.0 | 4.0 | |||
7 | Taylor, Carson | 2.0 | 2.0 | ||||
55 | Zapalac, Beau | 0.1 | 0.1 | ||||
Total | 4.2 | 5.0 | 5.0 | 14.2 |