Region World Series
San Antonio, TX
Keith Hamilton
CEB Winter World Series
Nov 22-24, 2024
Select Division
10U D3 Pitching Report
10u Black Mambas baseball club (Black)
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 | 4 | Total |
Corrales, Camden | 2.0 | 2.0 | ||||
5 | DAVILA, ADEN | 1.0 | 1.0 | |||
10 | Garcia, Phoenix | 1.0 | 1.0 | |||
8 | Walter, Luke | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
CTX Wildcatters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
Total |
12 | Alves, Maverick | 2.0 | 1.0 | 3.0 | ||
20 | Ebling, Tripp | 0.2 | 0.2 | |||
99 | Major, Jaxon | 0.2 | 3.0 | 3.2 | ||
28 | Posey, Shawna | 2.0 | 2.0 | |||
14 | Silapakanork, Ian | 0.2 | 0.1 | 1.0 | ||
00 | Ward, Alec | 1.2 | 1.0 | 2.2 | ||
Total | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 |
Furies
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
Flores, Bobby | 2.0 | 0.1 | 2.1 | |||
Graham, Braden | 2.0 | 1.2 | 3.2 | |||
Harris, Jett | 1.0 | 1.0 | 1.2 | 3.2 | ||
Larios, Dayson | 0.1 | 0.1 | ||||
Total | 3.0 | 3.1 | 3.2 | 10.0 |
River City Hooks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
5 | Acker, Henry | 2.0 | 2.0 | 4.0 | ||
44 | Hubbell, Landon | 0.1 | 1.2 | 2.0 | ||
9 | Ingram, Jace | 0.1 | 0.1 | |||
Perez, Ezra | 1.0 | 1.0 | ||||
21 | Villanueva, Kaden | 0.1 | 0.1 | |||
27 | Weikel, William | 2.0 | 2.0 | |||
Total | 2.1 | 3.2 | 3.2 | 9.2 |
STX BadBoyz
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 11/24 |
Total |
20 | Gudino, Jack | 1.0 | 1.0 | |||
Haines, Greyson | 1.1 | 1.1 | ||||
9 | Ibarra, Jordan | 2.0 | 2.2 | 4.2 | ||
3 | Main, Carter | 0.2 | 0.2 | |||
10 | Olvera, Mason | 2.0 | 2.1 | 4.1 | ||
1 | Rainey, Kobe | 1.0 | 1.0 | |||
Total | 3.0 | 3.1 | 3.0 | 3.2 | 13.0 |
STX Padres 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/23 |
2 11/23 |
3 11/24 |
4 | Total |
Chavez, Iker | 1.0 | 2.2 | 3.2 | |||
Curry, Blake | 0.1 | 0.1 | ||||
De Los Santos, Jose | 2.0 | 2.0 | ||||
Gamez, Sebastian | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |