Single Points Event
Forney/Terrell, TX
Scott Henry
TPS Team Appreciation (FREE ENTRY) (PAP EVENT)
Mar 25-26, 2023
Select Division
11U D3 Pitching Report
11U Wranglers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | 6 | Total |
8 | Casteel, Jeremy | 0.1 | 0.1 | |||||
1 | Golden, Bryan | 2.0 | 2.0 | |||||
Meeney, Cruze | 0.2 | 0.2 | ||||||
0 | Nwafor, Osmond | 1.0 | 1.0 | 2.0 | ||||
15 | Parr, Kyle | 1.1 | 1.1 | |||||
Total | 3.0 | 3.0 | 0.1 | 6.1 |
Dallas Hooks 10U - Ritter
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 3/26 |
6 | Total |
9 | Bean, Tucker | 1.2 | 4.0 | 5.2 | ||||
22 | Bever, Benny | 1.0 | 1.0 | |||||
44 | Parker, Jackson | 1.2 | 3.0 | 4.2 | ||||
17 | Parker, Warren | 1.2 | 2.0 | 3.2 | ||||
10 | Stevens, Drew | 0.2 | 0.2 | |||||
12 | Sweeney, John | 1.1 | 1.0 | 2.1 | ||||
Total | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 18.0 |
East Texas Haymakers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 3/26 |
6 3/26 |
Total |
Bryant, Carson | 1.0 | 0.1 | 1.1 | |||||
5 | Davidson, Dallas | 0.1 | 1.2 | 0.1 | 1.1 | 3.2 | ||
Emigh, Austin | 0.1 | 0.2 | 1.0 | |||||
Melton, Korbin | 2.0 | 0.1 | 5.0 | 0.2 | 8.0 | |||
3 | Petty, Gabriel | 0.1 | 1.2 | 2.0 | ||||
Scroggins, Brantley | 1.1 | 4.0 | 5.1 | |||||
Sewell, Grayson | 0.1 | 0.1 | ||||||
Total | 4.0 | 3.0 | 1.0 | 5.0 | 5.1 | 3.1 | 21.2 |
Expos
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | 6 | Total |
3 | Anthony, Maximus | 2.0 | 2.0 | |||||
7 | Garza, Leo | 1.2 | 1.0 | 2.2 | ||||
22 | Marquez, Andrew | 2.0 | 1.1 | 3.1 | ||||
6 | Nunez, Michael | 0.1 | 1.2 | 2.0 | ||||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Johnson County Regulators
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 | 6 | Total |
Calahan, Jack | 1.2 | 2.2 | 4.1 | |||||
5 | Coble, Sawyer | 0.1 | 1.1 | 1.2 | ||||
Horner, Maddox | 1.1 | 1.1 | ||||||
Reitz, Braden | 1.1 | 1.1 | ||||||
Seeton, Jack | 2.0 | 1.2 | 3.2 | |||||
Weaver, Eddie | 0.2 | 0.2 | ||||||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
NTX Kings 11u Payne
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | 6 | Total |
4 | Abbatacola, Madden | 1.1 | 1.1 | |||||
32 | Byrd, Kolton | 1.0 | 1.0 | |||||
22 | Huffman, Ethan | 0.2 | 0.2 | 1.1 | ||||
17 | Sutton, Joseph | 2.0 | 3.0 | 5.0 | ||||
24 | Vizcaino, Michael Roman | 2.0 | 1.1 | 3.1 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
NTXtreme Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 | 6 | Total |
Burkhardt, Miller | 0.2 | 0.2 | ||||||
Drake, Lincoln | 1.0 | 1.0 | ||||||
Roque, Leonel | 1.0 | 1.0 | 2.0 | |||||
Segura, Yenderson | 1.0 | 4.0 | 0.1 | 5.1 | ||||
Velasquez, Edgar | 1.0 | 1.0 | 1.0 | 0.1 | 3.1 | |||
Total | 3.0 | 3.0 | 5.0 | 1.1 | 12.1 |
Players Only Athletic Club - 11U White
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 3/26 |
6 | Total |
13 | Aquino, Axel | 2.0 | 1.0 | 1.0 | 4.0 | |||
29 | Holt, William | 1.0 | 3.0 | 4.0 | ||||
7 | King, Casey | 2.0 | 4.0 | 2.0 | 8.0 | |||
11 | Mitchell Jr., Larry | 1.0 | 2.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 19.0 |
Rockwall Diamond Jaxx
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | 6 | Total |
32 | Bybee, Gage | 1.0 | 1.0 | |||||
39 | Fitzgerald, Ty | 1.1 | 1.2 | 3.0 | ||||
2 | Jacquez, Parker | 1.0 | 1.0 | |||||
1 | Justice, Canon | 1.0 | 1.0 | |||||
0 | Kee, Maverick | 0.2 | 0.1 | 1.0 | ||||
4 | Lancaster III, Thomas | 1.0 | 1.0 | |||||
24 | Lankford, Miller | 2.0 | 2.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Texas Hustle
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | 6 | Total |
11 | Angel, Cory | 1.1 | 1.1 | |||||
12 | García, Matthew | 0.2 | 0.2 | |||||
33 | Gough, Logan | 0.1 | 0.1 | |||||
4 | Limones, Ivan | 0.1 | 0.1 | |||||
1 | Ross, Alexander | 2.0 | 3.2 | 5.2 | ||||
Total | 2.0 | 2.2 | 3.2 | 8.1 |
Texas Prodigy
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | 6 | Total |
Cruz, Jhonan | 1.2 | 1.2 | ||||||
Gray, Tyce | 1.0 | 1.0 | 1.0 | 3.0 | ||||
Holmes Jr., Gerald | 2.0 | 2.0 | ||||||
Mungia, Jase | 1.0 | 1.2 | 2.2 | |||||
Russell, Malachi | 0.1 | 0.1 | ||||||
Sanchez, Matthew | 1.0 | 0.2 | 1.2 | |||||
Total | 4.0 | 3.0 | 4.1 | 11.1 |