Single Points Event
San Antonio, TX
Keith Hamilton
CEB April Classic
Apr 15-16, 2023
Select Division
13U OPEN Pitching Report
Aces Elite 13U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
20 | Compean, Jacob | 1.1 | 1.1 | ||
5 | Gonzalez, Emilio | 2.0 | 2.0 | ||
1 | Lemus, Fernando | 0.1 | 1.2 | 0.1 | 2.1 |
9 | Peña, Hugo | 0.2 | 0.2 | ||
42 | Rodriguez III, Miguel | 2.0 | 1.1 | 3.1 | |
26 | Valdez II, Francis | 2.1 | 2.1 | ||
2 | Villarreal, Ivan | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Boerne Bucks 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
34 | Matiella, Augustus | 1.1 | 0.1 | 1.2 | |
11 | Myers, Owen | 0.1 | 0.1 | ||
Nicholas, Carlos | 0.2 | 0.2 | |||
45 | Ramos, Julian | 1.2 | 3.0 | 4.2 | |
Rangel, Gabriel | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
Centex Storm 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/16 |
2 4/16 |
3 | Total |
Gross, Hunter | 4.0 | 4.0 | |||
Kaspar, Kandon | 1.0 | 1.0 | |||
Shank, Charlie | 5.0 | 5.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Class A baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
22 | Bishop, William | 2.0 | 2.0 | ||
27 | Bustos, Michael | 1.0 | 1.0 | ||
17 | lasswell, matthew | 2.0 | 2.0 | ||
7 | Villanueva, Gavin | 2.0 | 2.0 | ||
Total | 5.0 | 2.0 | 7.0 |
Hill Country Patriots
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
32 | Cantu, Noah | 0.2 | 0.1 | 1.0 | |
24 | Capozzi, Ben | 1.1 | 1.1 | ||
10 | Greenbaum, Adler | 1.0 | 0.1 | 1.1 | |
88 | Hernandez, Bentley | 3.2 | 3.2 | ||
9 | Macias, Noah | 1.1 | 1.1 | ||
55 | Throckmorton, Eli | 1.0 | 1.0 | ||
Total | 2.1 | 3.0 | 4.1 | 9.2 |
Lubbock Raiders - Castillo
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
Almaraz, Grayson | 2.0 | 2.0 | |||
Arteaga, Abram | 2.0 | 2.0 | |||
Castillo, Ashton | 2.0 | 2.0 | |||
Garcia, Makai | 1.0 | 1.0 | 2.0 | 4.0 | |
Ordonez, James | 1.0 | 1.0 | |||
Taylor, Pate | 2.0 | 2.0 | |||
Total | 5.0 | 6.0 | 2.0 | 13.0 |
MV Blackcats 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
Crisp, Tyler | 0.1 | 0.1 | |||
Fillinger, Brady | 2.0 | 2.0 | |||
Hundley, Bridger | 2.0 | 2.0 | |||
Kennedy, Mason | 2.0 | 2.0 | |||
Lange, Easton | 2.0 | 2.0 | |||
Obiedo, Brayden | 2.0 | 2.0 | |||
Total | 4.1 | 6.0 | 10.1 |
MYSO Bulldogs 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
21 | Bylsma, Nate | 0.2 | 0.2 | ||
14 | Camarillo, Gavin | 0.1 | 0.1 | ||
5 | Crorey, Jobe | 0.1 | 1.0 | 1.1 | |
30 | Ford, Knox | 2.0 | 3.0 | 5.0 | |
26 | Garcia, Garner | 2.0 | 2.0 | ||
7 | Grimm, Parker | 2.0 | 2.0 | ||
12 | WOERNDEL, Weston | 1.0 | 1.0 | ||
Total | 3.1 | 5.0 | 4.0 | 12.1 |
Nitro Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
Lutrick, Colton | 1.0 | 1.0 | |||
Ritter, Lincoln | 0.1 | 2.0 | 2.1 | ||
Schneider, Ryan | 1.0 | 1.0 | |||
Trammell, Hunter | 2.0 | 2.0 | |||
Total | 2.1 | 4.0 | 6.1 |
RED SOX (RYAN)
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
30 | Daniels, Aaden | 0.1 | 0.1 | ||
7 | White, Jake | 1.2 | 2.0 | 3.2 | |
9 | Zamora, Aiden | 0.2 | 2.1 | 3.0 | |
Total | 1.0 | 4.0 | 2.0 | 7.0 |
STX Showtime - Agosto
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
Carreno, Max | 0.1 | 2.1 | 2.2 | ||
Flores, Riley | 2.0 | 2.0 | |||
Martinez, Zaine | 1.0 | 4.2 | 5.2 | ||
Rodriguez, Aiden | 0.2 | 0.2 | |||
Waggener, Jacob | 0.1 | 0.1 | |||
Total | 3.0 | 5.0 | 3.1 | 11.1 |
Texas Angels 13u Weston
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
14 | Jordan, Luke | 1.1 | 1.1 | ||
17 | Merrill, Jase | 2.0 | 2.0 | ||
23 | Robles, Joaquin | 0.1 | 0.1 | ||
9 | Rodriguez, Jeter | 0.1 | 0.1 | ||
55 | Rouse, Weston | 0.1 | 1.2 | 2.0 | |
7 | Thompson, Kamden | 0.1 | 0.1 | ||
15 | Upshaw, Dylan | 1.1 | 0.2 | 2.0 | |
29 | Walker, Carson | 0.1 | 0.1 | ||
Total | 3.2 | 3.2 | 1.1 | 8.2 |
Titans Baseball 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
8 | Latka, Layton | 2.0 | 2.0 | ||
2 | Mutz, Landon | 2.0 | 2.0 | ||
34 | Ortiz, Steve | 5.0 | 5.0 | ||
7 | Rodriguez, Matthew | 1.0 | 1.0 | ||
10 | Thornburgh, Ty | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 2.0 | 12.0 |
USA Prime San Antonio 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
Burggraaf, Jack | 2.0 | 2.0 | |||
Kendrick, Jace | 2.0 | 2.0 | |||
Pablo, Erwin | 2.0 | 2.0 | |||
VICK, EVAN | 2.0 | 2.0 | |||
Villanueva, Charlie | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |