Single Points Event
ROUND ROCK, TX
Keith Hamilton
CEB AROUND THE HORN
Mar 11-12, 2023
Select Division
13U OPEN Pitching Report
Bandits Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/12 |
Total |
21 | Chavarría, Izzaiah | 7.0 | 7.0 | ||
2 | Cruz, Mathan | 1.0 | 5.0 | 6.0 | |
22 | Jacquez, Jay | 4.0 | 4.0 | ||
Total | 7.0 | 5.0 | 5.0 | 17.0 |
Centex Storm 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
Total |
Abbey, Baylee | 2.1 | 2.1 | |||
Gross, Hunter | 3.0 | 3.0 | |||
Henke, Arlen | 0.1 | 0.1 | |||
Kaspar, Kandon | 0.1 | 0.1 | |||
Kutac, Kullen | 2.0 | 2.0 | |||
Willis, Peyton | 1.2 | 1.2 | |||
Total | 2.2 | 4.0 | 3.0 | 9.2 |
Exposure Expos
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
Total |
23 | Ellis, Christian | 0.2 | 0.2 | ||
21 | Garcia, Nico | 2.0 | 2.0 | ||
99 | Hernandez, Kiko | 1.0 | 1.0 | ||
4 | Moses, Tyler | 1.0 | 1.0 | ||
46 | Patterson, Mason | 2.0 | 2.0 | ||
50 | Salcedo, Carlos | 1.0 | 0.1 | 1.1 | |
5 | Villareal, Nicholas | 2.0 | 0.1 | 2.1 | |
Total | 4.0 | 4.0 | 2.1 | 10.1 |
Midland Cubs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/12 |
Total |
Binning, Justin Thomas | 3.0 | 3.0 | |||
34 | Madrid, Mason | 1.0 | 1.0 | ||
33 | Madrid, Matthew | 5.0 | 5.0 | ||
3 | Roberts, Gavin Reece | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
MV Blackcats 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/12 |
3 | Total |
Fillinger, Brady | 1.1 | 1.1 | |||
Kennedy, Mason | 2.0 | 3.1 | 5.1 | ||
Lange, Easton | 2.0 | 2.0 | |||
Obiedo, Brayden | 2.2 | 2.2 | |||
Torres, Roger Jr | 0.2 | 0.2 | |||
Total | 6.0 | 6.0 | 12.0 |
Nitro Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/12 |
2 | 3 | Total |
Beck, Jason | 0.1 | 0.1 | |||
Schneider, Ryan | 1.0 | 1.0 | |||
Terrill, Nash | 2.0 | 2.0 | |||
Total | 3.1 | 3.1 |
Rogers Marlins Baseball Club
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
Total |
Castillo, Remigio | 2.0 | 2.0 | |||
Gonzales, Frank | 3.0 | 3.0 | |||
Smith, Pecos | 1.1 | 1.1 | |||
Stephens, Kash | 4.0 | 4.0 | |||
Vargas, Michael | 1.2 | 1.2 | |||
Total | 6.0 | 3.0 | 3.0 | 12.0 |
Well Connected
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/12 |
3 | Total |
34 | Ferguson, Michael | 0.2 | 2.0 | 2.2 | |
42 | Phillips, Avian | 0.1 | 0.1 | ||
17 | Rotondo, Preston | 1.0 | 1.0 | ||
10 | Shields, Cameron | 2.0 | 2.0 | ||
44 | Stalnaker, Bryson | 1.1 | 1.1 | ||
Total | 5.1 | 2.0 | 7.1 |