Single Points Event
Kaufman, TX
Chris Flores
4TH ANNUAL TOY DRIVE
Dec 3-4, 2022
Select Division
14U 54X80 Pitching Report
Celina Soldiers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 | Total |
Aguirre, Christopher | 1.0 | 1.0 | ||||
Carver, Peydon | 1.0 | 2.0 | 3.0 | |||
Martin, Eli | 2.0 | 2.0 | ||||
Paez, Elijah | 2.0 | 2.0 | 4.0 | |||
Rodriguez, Kevin | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Crandall Legends
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 | 4 | Total |
Gomez, Brayden | 2.0 | 2.0 | ||||
Hankins, Maddox | 2.0 | 2.0 | ||||
Jistel, Tyner | 1.0 | 1.0 | 2.0 | |||
Whittaker, Jaxon | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Dallas Black Sox
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 | Total |
Dinkins, Zach | 1.0 | 1.0 | ||||
Lamberson, Carter | 2.0 | 2.0 | ||||
Matamoros, Reid | 1.0 | 1.0 | ||||
McCallion, Trevor | 2.0 | 3.0 | 5.0 | |||
McNicoll, Connor | 1.0 | 1.0 | 2.0 | |||
Paniagua, Hudson | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Palestine Baseball Club - 14U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 12/4 |
Total |
Horton, Cole | 2.0 | 2.0 | ||||
Redwine, Micah | 2.0 | 2.0 | ||||
Rose, Richard | 2.0 | 5.0 | 7.0 | |||
Velasquez, Dayden | 2.0 | 4.0 | 6.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Regulator’s
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 12/4 |
Total |
21 | Clymer, Tallon | 2.0 | 5.0 | 7.0 | ||
11 | Hohman, Robert | 1.0 | 1.0 | 6.0 | 8.0 | |
7 | Medrano, Zachary | 2.0 | 2.0 | |||
16 | Muniz, Emanuel | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 6.0 | 5.0 | 19.0 |
Sox Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 | 4 | Total |
Castillo, Jeremiah | 2.0 | 2.0 | ||||
De La Cruz, Roger | 2.0 | 2.0 | ||||
Morales, Angel | 2.0 | 2.0 | ||||
Nino, Issac | 1.0 | 1.0 | ||||
Ordonez, Adrian | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Texas Mayhem
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 | 4 | Total |
35 | Bragg, Makade | 0.1 | 0.1 | |||
3 | Hutchins, Elijah | 2.0 | 2.0 | |||
12 | Kilgore, Case | 0.2 | 0.1 | 1.0 | ||
Rodriguez, Adrian | 2.0 | 2.0 | ||||
Sipes, Konnor | 1.2 | 1.2 | ||||
Total | 2.2 | 4.1 | 7.0 |
Top 9
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 | 4 | Total |
29 | Martinez, Jose | 1.2 | 1.2 | |||
19 | Page, Brandon | 1.1 | 1.1 | |||
10 | Rose, Brysen | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Tx pickups
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 | Total |
Cline, Carter | 0.1 | 0.1 | ||||
33 | Cookston, James | 1.0 | 0.1 | 1.1 | ||
9 | Everly, William | 1.0 | 1.0 | |||
Kennedy, Colton | 1.0 | 4.0 | 5.0 | |||
Laurent, Cayden | 1.0 | 1.0 | ||||
Pease, Luke | 0.1 | 0.1 | ||||
Smith, Caleb | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |