Single Points Event
Kaufman, TX
Chris Flores
4TH ANNUAL TOY DRIVE
Dec 3-4, 2022
Select Division
12U D2 Pitching Report
Army of Nine
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 | 4 | Total |
Brown, Scotty | 1.0 | 1.0 | ||||
De Leon, Aiden | 2.0 | 2.0 | ||||
Holland, Landon | 2.0 | 2.0 | ||||
Mancilla, Julio | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
East Tx Outlaws
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 12/4 |
Total |
77 | Beusch, Preston | 0.1 | 0.1 | |||
2 | Chaneyworth, Jack | 1.2 | 1.2 | |||
Clary, Jeremiah | 0.2 | 1.0 | 1.0 | 2.2 | ||
Griffis, Byntlee | 0.2 | 0.2 | ||||
Hughes, Brycen | 1.0 | 1.0 | ||||
10 | Marze, Gage | 2.0 | 2.0 | 4.0 | ||
5 | Mccall, Christopher | 1.0 | 1.0 | |||
Saenz, Sebastian | 1.0 | 1.0 | ||||
3 | Vazquez, Timothy | 2.1 | 2.1 | |||
Total | 2.2 | 2.0 | 7.0 | 3.0 | 14.2 |
ETX Yellow Jackets 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 | 4 | Total |
13 | Espinoza, Oziel | 2.0 | 2.0 | |||
25 | McDougald, Bryson | 2.0 | 2.0 | |||
21 | Sallings, Braxton | 0.2 | 0.2 | |||
Total | 2.0 | 2.2 | 4.2 |
Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 | 4 | Total |
12 | Blancas, Daniel | 0.1 | 0.1 | |||
Colon, Cayden | 2.0 | 2.0 | ||||
22 | Gonzalez, Sebastian | 1.0 | 1.0 | |||
11 | Henderson, Zandon | 1.0 | 1.0 | |||
28 | Villegas, Anthony | 1.2 | 1.2 | |||
Total | 3.0 | 3.0 | 6.0 |
Sticks - Dooley
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 | Total |
Brunson, Kaden | 1.0 | 1.0 | ||||
Henderson, Carter | 1.0 | 1.0 | ||||
Kendricks, Aiden | 1.0 | 1.0 | ||||
King, Baxley | 1.0 | 1.0 | ||||
Taylor, Jackson | 1.0 | 1.0 | ||||
Turner, Easton | 1.0 | 1.0 | ||||
Waters, Linda | 1.0 | 1.0 | ||||
Waters, Linda | 1.0 | 1.0 | ||||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Texans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 12/3 |
2 12/3 |
3 12/4 |
4 | Total |
Burelsmith, Hayden | 2.1 | 2.1 | ||||
24 | Collinsworth, Luke | 1.0 | 1.0 | |||
Garrison, Camden | 2.0 | 2.0 | ||||
Smith, Ryder | 1.0 | 1.0 | ||||
12 | Spencer, Michael | 1.0 | 0.2 | 1.2 | ||
Total | 3.0 | 2.0 | 3.0 | 8.0 |