Single Points Event
Sulphur Springs, TX
David Cornelius
TPS Beisbol Classic VI
Sep 24-25, 2022
Select Division
9U D3 Pitching Report
903 Baseball - Farris
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
4 | Total |
5 | Brooks, Roger Josiah | 0.2 | 0.2 | |||
6 | Brown, Corbyn | 0.1 | 0.1 | |||
1 | Escamilla, Kayson | 0.2 | 0.2 | |||
96 | Farris, Ty | 1.1 | 3.0 | 4.1 | ||
3 | Maidens, Wade | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 | 3.0 | 7.0 |
Athletics Gold 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 | 4 | Total |
2 | Precise, Landon | 1.0 | 1.0 | |||
1 | Putman, Tripp | 1.1 | 1.1 | |||
50 | Salazar, Osiel | 1.0 | 1.0 | |||
9 | Younger, Elijaih | 2.0 | 2.0 | |||
Total | 4.0 | 1.1 | 5.1 |
East Texas Freedom 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
4 9/25 |
Total |
Aranda, Jesus | 4.0 | 4.0 | ||||
Lambert, Noah | 2.0 | 3.0 | 5.0 | |||
Wilkerson, Gavin | 2.0 | 2.0 | ||||
Total | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 |
East Texas Naturals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
4 | Total |
20 | Birlew, Kohen | 0.1 | 0.1 | |||
23 | Ellsworth, Uriah | 2.0 | 2.0 | |||
42 | Hubbard, Luke | 0.2 | 0.2 | |||
50 | Puentes, Lucas | 0.1 | 1.0 | 0.1 | 1.2 | |
21 | Vaughn, Zyler | 0.2 | 2.0 | 2.2 | ||
33 | Webber, Parker | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Fannin Fury 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/25 |
3 9/25 |
4 | Total |
11 | Galyon, Landon | 2.0 | 2.0 | |||
12 | Hubbard, Nolan | 1.1 | 1.1 | |||
20 | Lackey, Eli | 0.2 | 0.2 | |||
6 | Sluder, Reese | 1.0 | 3.0 | 4.0 | ||
13 | Smith, Cade | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Inferno
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 | 4 | Total |
33 | Burns, Tripp | 1.0 | 1.0 | |||
27 | Butler, Mauricio | 1.0 | 1.0 | |||
20 | Hawkins, Ayden | 2.0 | 2.0 | |||
11 | Stuard, Collin | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Legends Orange
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 | 3 | 4 | Total |
6 | Earthman, Acen | 1.0 | 1.0 | |||
1 | King, Hayden | 0.2 | 0.2 | |||
23 | Snell, Scott | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 |
Rebirth Performance
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 | 4 | Total |
16 | Brewer, Buck | 0.1 | 0.1 | |||
2 | Cronin, Krew | 1.0 | 1.0 | |||
12 | Dike, Drifter | 0.1 | 0.1 | |||
14 | Herchman, Cap | 1.0 | 1.0 | |||
18 | Merrell, Carter | 1.0 | 1.0 | |||
42 | Williams, Taylen | 1.0 | 1.0 | |||
Total | 3.0 | 1.2 | 4.2 |
SEAMS & DREAMS 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
4 | Total |
6 | Baker, Braxton | 0.1 | 0.1 | |||
23 | Chappell, Cam | 2.0 | 2.0 | |||
50 | Hudson, Wyatt | 2.0 | 2.0 | 4.0 | ||
5 | KILMAN, CASEN | 1.0 | 1.0 | |||
7 | oldham, kaysen | 1.2 | 1.2 | |||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Sulphur Springs Cats Core
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 | 4 | Total |
Brown, Chandlyn | 1.1 | 1.1 | ||||
Collins, Cameron | 1.1 | 1.1 | ||||
8 | Sanvig, Bryson | 0.2 | 0.2 | |||
Wasilowski, Cole | 0.2 | 0.2 | ||||
Total | 2.0 | 2.0 | 4.0 |
Van Legends
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
4 9/25 |
Total |
Richey, Cutter | 2.0 | 2.0 | ||||
Russell, Kreeson | 3.0 | 3.0 | ||||
Suggs, Easton | 2.0 | 5.0 | 7.0 | |||
Total | 2.0 | 2.0 | 3.0 | 5.0 | 12.0 |