Single Points Event
Bedford/Grapevine, TX
Travel Sports Baseball
TSB RING CHASER NORTH
Jun 17-19, 2022
Select Division
14U D3 Pitching Report
Arlington Reds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
Total |
27 | Adcock, Aric | 1.0 | 1.0 | 2.2 | 4.2 |
Gordon, Bode | 1.0 | 0.1 | 1.1 | ||
21 | Shipley, Jack | 1.0 | 1.0 | 2.0 | |
25 | Worthington, Robert | 1.0 | 1.0 | 2.0 | |
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Colleyville Spartans 14U - White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | Total |
11 | Fernandez, Jay | 0.1 | 0.1 | ||
7 | Floyd, Cooper | 1.0 | 1.0 | ||
15 | Martin, Elliot | 0.1 | 0.1 | ||
55 | Middleton, Wesley | 0.2 | 0.2 | ||
Van Keesey, Miles | 1.0 | 1.0 | |||
6 | Veazey, Caiden | 1.0 | 0.2 | 1.2 | |
Total | 2.0 | 3.0 | 5.0 |
Dallas Patriots - Pernetti
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | Total |
Arista, Benjamin | 1.0 | 1.0 | |||
Blankenship, Gavin | 2.0 | 2.0 | |||
Browning, Jesse | 1.0 | 1.0 | |||
Jones, Blake | 1.0 | 1.0 | |||
Kitchens, Fisher | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Gators Baseball Orange
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
Total |
14 | Bohannon, Kemp | 0.2 | 0.2 | ||
17 | Kennedy, Gavin | 4.0 | 4.0 | ||
22 | Mahaney, Jack | 1.1 | 1.1 | ||
48 | Torres, Tiago | 3.1 | 3.1 | ||
1 | Valles, Carlos | 3.2 | 3.2 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Prosper Missions South
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
Total |
26 | Bryce, Brandon | 1.0 | 0.1 | 0.1 | 1.2 |
21 | Goodson, Garrett | 2.0 | 2.0 | ||
44 | Hersley, Andrew | 2.0 | 2.0 | ||
11 | Hersley, Lucas | 3.0 | 3.0 | ||
5 | Leo, Hudson | 1.0 | 1.0 | 2.0 | |
Total | 3.0 | 3.1 | 4.1 | 10.2 |
Southlake Dragons - Guidry
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
Total |
17 | Baker, Braeden | 1.0 | 1.0 | ||
41 | Beville, Kaiden | 1.0 | 1.0 | ||
34 | Fraga, John | 1.0 | 1.0 | ||
Langford, Luke | 1.0 | 1.0 | |||
44 | Odette, Austin | 1.0 | 1.0 | ||
9 | Sumrall, Mason | 2.0 | 3.0 | 5.0 | |
Total | 3.0 | 3.0 | 4.0 | 10.0 |