Single Points Event
Bedford/Grapevine, TX
Travel Sports Baseball
TSB RING CHASER NORTH
Jun 17-19, 2022
Select Division
10U D3 Pitching Report
903 Baseball Club Ross
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/19 |
3 6/19 |
4 | Total |
Cummins, Dalton | 1.0 | 5.0 | 6.0 | |||
Hicks, Westin | 3.0 | 3.0 | ||||
Minzenmayer, Todd | 5.0 | 5.0 | ||||
Ross, Jackson | 1.0 | 1.0 | ||||
Shrum, Preston | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 8.0 | 16.0 |
Bombers - Goggans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
4 | Blancas, Daniel | 2.0 | 2.0 | |||
23 | Colon, Cayden | 2.0 | 2.0 | |||
29 | Goggans, John Thomas | 1.0 | 1.0 | |||
7 | Nichol, Brody | 2.0 | 2.0 | |||
17 | Potter, Miles | 0.2 | 0.2 | |||
12 | Radebaugh, Luke | 0.1 | 0.1 | |||
33 | Smiley, Coleson | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Dallas Nationals - Olmsted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
Ball, Jack | 2.0 | 2.0 | ||||
Cornine, Kyler | 2.0 | 2.0 | ||||
Gerber, Austin | 1.0 | 1.0 | ||||
Roth, Jacob | 1.0 | 1.0 | ||||
Thompson, Rhett | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Dallas Patriots - Lindmeier
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | Total |
Choi, Colin | 2.0 | 1.0 | 3.0 | |||
Donahue, Connor | 2.0 | 2.0 | ||||
Lumley, Colton | 2.0 | 2.0 | ||||
Nelson, Cole | 1.0 | 1.0 | ||||
reyes, lealand | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Frisco Outlaws
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
Arneson, Lucas | 2.0 | 2.0 | ||||
Beck, Carter | 1.0 | 1.0 | ||||
Davis, Lincoln | 2.0 | 2.0 | ||||
Dyer, Austin | 1.2 | 1.2 | ||||
Madas, Anish | 2.0 | 2.0 | ||||
Total | 5.0 | 3.2 | 8.2 |
Keller Indians
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | Total |
Cossman, Logan | 1.0 | 1.0 | ||||
DeBerry, Alexander | 2.0 | 2.0 | ||||
Greene, Calin | 2.0 | 0.2 | 2.2 | |||
Hatfield, Christian | 2.0 | 2.0 | ||||
McCown, Pierce | 4.1 | 4.1 | ||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
North Texas Hawks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/19 |
Total |
44 | Calloway, Lincoln | 2.0 | 3.0 | 5.0 | ||
23 | Greenan, Sawyer | 1.0 | 1.0 | |||
9 | Hale, Knox | 0.1 | 0.1 | |||
5 | Karan, Cole | 1.0 | 3.2 | 4.2 | ||
14 | Nemeth, Archer | 2.0 | 2.0 | 4.0 | ||
99 | Picaro, Austin | 0.2 | 0.2 | |||
15 | Ruhl, Jack | 1.0 | 2.2 | 3.2 | ||
27 | Slaughter, Bowen | 0.1 | 0.1 | |||
Total | 4.0 | 4.1 | 5.2 | 5.2 | 19.2 |
Stix North 10u Futures Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/19 |
Total |
3 | Ehmer, Carter | 2.0 | 1.1 | 3.1 | ||
42 | Fields II, Marcus | 1.2 | 1.2 | |||
55 | Fitzgerald, Carter | 0.1 | 0.1 | |||
4 | Grimes, Logan | 1.0 | 1.0 | |||
9 | Martinez, Hudson | 1.0 | 1.0 | |||
6 | Morrison, Eddie | 1.2 | 3.2 | 5.1 | ||
21 | Rodriguez, Elijah | 3.0 | 3.0 | |||
12 | Sorenson, Colby | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 4.2 | 17.2 |
TCR Bobcats- Fossum
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
Beasley, Nicholas | 2.0 | 2.0 | ||||
Cloy, Griffin | 0.2 | 0.2 | ||||
Quinn, Mason | 2.0 | 2.0 | ||||
Richardson, Jordan | 1.2 | 1.2 | ||||
Waldrip, Ryden | 1.2 | 1.2 | ||||
Total | 4.0 | 4.0 | 8.0 |
Texas Travelers - Hill
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 | 3 | 4 | Total |
11 | Ditta, Jacob | 1.0 | 1.0 | |||
10 | Liles, Owen | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 |