Single Points Event
DFW, TX
Mike Langford
PPS Baker Batz Wood Bat Classic
Apr 2-3, 2022
Field Updates
Field 7 at Trinity View Park is delayed due to wet field conditions. Game times have been adjusted.
Select Division
9U D3 Pitching Report
A&A Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
Allen, Lane | 1.0 | 1.0 | |||
12 | Lindley, Jackson | 2.0 | 5.0 | 7.0 | |
13 | McQuilliams, Tyler | 1.0 | 1.0 | ||
66 | Watkins, Brycen | 2.0 | 2.0 | ||
Total | 4.0 | 2.0 | 5.0 | 11.0 |
Cooperstown Cobra's Duncan
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
8 | Bell, Jackson | 0.2 | 0.2 | ||
31 | George, Brayden | 1.1 | 1.1 | ||
99 | Holly, Benjamin | 1.2 | 1.2 | ||
4 | Lewis, Alex | 1.1 | 1.1 | ||
Total | 3.0 | 2.0 | 5.0 |
EA Bears McLeod
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
58 | Claudio, Lexiel | 1.0 | 1.0 | ||
7 | Hendon, Ace | 1.0 | 1.0 | ||
21 | McLeod, Dallas | 1.0 | 1.0 | ||
26 | Silva Pacheco, Alejandro | 1.0 | 1.0 | ||
Vilt, Lincoln | 1.0 | 1.0 | |||
Young Jr, Jason | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Ellis County Bombers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
De Le Garza, Easton | 1.0 | 1.0 | |||
Fallis, Colt | 2.0 | 2.0 | |||
Miller, Brayden | 2.0 | 2.0 | |||
Villarreal, Lazaro | 2.0 | 2.0 | |||
West, Memphis | 2.0 | 2.2 | 4.2 | ||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
EMPIRE-LOPEZ
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
21 | Escobedo, Jacob | 1.0 | 1.0 | ||
4 | Glasco, David | 2.0 | 2.0 | ||
13 | Hernandez, Jared | 1.0 | 1.0 | ||
34 | Ruiz, Sebastian | 1.0 | 1.0 | 2.0 | |
12 | Sanchez, Matthew | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Midland Titans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
26 | Bullard, Brock | 0.1 | 0.1 | ||
95 | Grado, Jaxon | 1.0 | 1.0 | ||
77 | Lira, Logan | 1.0 | 1.0 | ||
38 | Rodriguez, Mason | 1.2 | 1.2 | ||
57 | Thatcher, Dalton | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 5.0 |
NTX Dynasty
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
9 | Calhoun, Parker | 1.0 | 1.0 | ||
3 | Cantrell, Curtis | 2.0 | 2.0 | ||
99 | Nix, Jagger | 2.0 | 2.0 | ||
1 | Page, Brayton | 1.0 | 3.0 | 4.0 | |
25 | Peterson, Tucker | 2.0 | 2.0 | ||
2 | Wood, Beau | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
NTX Tribe - Nixon
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
11 | Guffey, Landon | 1.0 | 1.0 | ||
McIntee, Cole | 3.0 | 3.0 | |||
99 | Nixon, Charles | 0.1 | 3.0 | 3.1 | |
Pemberton, Brody | 2.2 | 2.2 | |||
1 | Wang, Yu-Jen | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Southlake Dragons - Hyde
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 | 3 | Total |
4 | Copeland, Jaxson | 1.1 | 1.1 | ||
Garren, Chad | 0.1 | 0.1 | |||
Total | 1.2 | 1.2 |
Texas Stix - Kastler
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
38 | Brandner, Caleb | 2.0 | 2.0 | ||
8 | Dakin, Cooper | 1.0 | 1.0 | ||
Fitzhugh, Conner | 1.2 | 1.2 | |||
Grady, Reed | 1.0 | 1.0 | |||
0 | Price, William | 2.0 | 2.0 | ||
Total | 3.2 | 4.0 | 7.2 |
Texas Travelers - Hill
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
9 | Cantu, Thomas | 1.0 | 1.0 | ||
11 | Ditta, Jacob | 3.0 | 3.0 | ||
1 | Dorsey, Braxton | 1.0 | 1.0 | ||
43 | Harris, Calvin | 1.0 | 1.0 | ||
24 | Hill, Tadem | 1.0 | 1.0 | ||
2 | Jones, Cole | 1.0 | 1.0 | ||
10 | Liles, Owen | 1.0 | 1.0 | ||
21 | Martinez, Nicholas | 1.0 | 1.0 | ||
7 | Solomon, Caden | 1.0 | 1.0 | ||
26 | Taylor, Rhodes | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Warriors Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/3 |
3 | Total |
21 | New, Garrett | 2.0 | 2.0 | ||
15 | Reed, Cooper | 1.0 | 1.1 | 2.1 | |
8 | Vera, Levi | 2.2 | 2.2 | ||
5 | Wilemon, Colt | 1.0 | 2.0 | 3.0 | |
Total | 4.0 | 6.0 | 10.0 |
Whitney Young Guns
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
23 | Emery, Casen | 0.1 | 0.1 | ||
18 | Gonzalez, Xavier | 1.0 | 2.0 | 3.0 | |
21 | Hoffman, Hunter | 4.2 | 4.2 | ||
13 | Peacock, Gannon | 3.0 | 3.0 | ||
Total | 4.0 | 2.0 | 5.0 | 11.0 |