Single Points Event
DFW, TX
Mike Langford
PPS Baker Batz Wood Bat Classic
Apr 2-3, 2022
Field Updates
Field 7 at Trinity View Park is delayed due to wet field conditions. Game times have been adjusted.
Select Division
13U D3 Pitching Report
City Limits Sports Academy 13U - Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
Benton, Braylon | 0.2 | 0.2 | ||||
Chipman, Payson | 1.0 | 1.0 | ||||
Garcia, Aidyn | 0.1 | 0.1 | ||||
Gilliland, Luke | 1.0 | 1.0 | ||||
Munroe, Colt | 0.1 | 0.1 | ||||
Silva, Francisco | 0.2 | 0.2 | ||||
Smith, Brennon | 1.1 | 1.1 | ||||
Total | 3.0 | 2.1 | 5.1 |
Colts BSBL
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
34 | Harper, Nolan | 0.2 | 0.2 | |||
25 | Larson, William | 1.0 | 1.0 | |||
3 | Miller, Beckham | 2.0 | 4.2 | 6.2 | ||
99 | Pennock, Max | 0.1 | 1.2 | 1.0 | 3.0 | |
13 | Torti, Kaiden | 1.0 | 0.1 | 1.1 | 4.0 | 6.2 |
5 | Watjen, Jaxson | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 4.0 | 6.0 | 6.0 | 20.0 |
Cooperstown Cobras Owens
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
27 | Andrews, Richie | 1.1 | 1.1 | |||
33 | Gray, Kayden | 4.0 | 4.0 | |||
14 | Nichols, Caleb | 1.0 | 1.0 | |||
26 | Solis, Carlos | 1.2 | 1.2 | |||
18 | Washburn, Jacob | 1.0 | 1.0 | |||
22 | Wharry, Joseph | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Dallas Black Sox
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 | 3 | 4 | Total |
Dinkins, Zach | 2.0 | 2.0 | ||||
Puente, Luis | 0.1 | 0.1 | ||||
Srader, Rylan | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 |
Dallas Patriots - Clements
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
27 | House, Roger | 2.2 | 1.0 | 3.2 | ||
29 | Howell, Caleb | 1.0 | 1.0 | |||
21 | Knight, Landon | 1.1 | 1.1 | |||
1 | Salas, Xavien | 1.0 | 1.0 | |||
23 | Strauss, Jordan | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
East Texas Heat
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
Mondragon, Cesar | 1.0 | 1.2 | 2.2 | |||
O'Neal, Levi | 1.0 | 1.0 | ||||
Pippin, Lucas | 1.0 | 1.0 | ||||
Slakey, Jaret | 1.0 | 1.0 | ||||
Sweeney, Drake | 1.0 | 0.1 | 1.1 | |||
Whittle, Alex | 2.0 | 3.0 | 5.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Furia Baseball - Brunk
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
Beach, Bryce | 2.0 | 2.0 | ||||
Brunk, Chris | 0.2 | 0.2 | ||||
Devoe, Myles | 2.0 | 2.0 | ||||
Fuselier, Grayson | 2.0 | 2.0 | ||||
Michon, Silas | 1.1 | 1.1 | ||||
Total | 4.0 | 4.0 | 8.0 |
Hooks 13U - Farrow
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
Moffenbier, Cooper | 2.0 | 2.0 | ||||
Ogburn, Ryan | 1.0 | 1.0 | ||||
Russell, Jonathan | 1.0 | 1.0 | ||||
Schwake, Slade | 2.0 | 2.0 | ||||
Thompson, Ben | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Mansfield Mayhem
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
23 | Baughman, Graham | 2.0 | 3.0 | 5.0 | ||
10 | Evans, Chase | 2.0 | 2.0 | |||
13 | Gillen, Mike | 0.1 | 0.1 | |||
7 | Hagman, Brayden | 2.0 | 2.0 | |||
5 | Jenkins, Christian | 1.0 | 0.2 | 1.2 | ||
3 | Petrencik, Jaxson | 2.0 | 1.0 | 3.0 | ||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
NTX Rebels
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
Abrego, Ivan | 0.2 | 0.2 | ||||
Beltran, Gavin | 1.0 | 5.0 | 2.0 | 8.0 | ||
Cousins, Chase | 2.0 | 2.0 | ||||
Eschberger, Ben | 0.1 | 0.1 | ||||
McMahon, Hayden | 1.0 | 1.0 | 1.0 | 3.0 | ||
Roman Jr, Ricky | 2.0 | 2.0 | 4.0 | |||
Total | 5.0 | 2.0 | 6.0 | 5.0 | 18.0 |
Scrappers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
Kowaleski, Jakob | 2.1 | 2.1 | ||||
Pool, Andrew | 2.0 | 2.0 | ||||
West, Wyatt | 0.2 | 0.2 | ||||
Williams, Zach | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
TBT Ballers Texas 13U Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
Bradford, Mason | 2.0 | 2.0 | ||||
Deason, Kayson | 1.2 | 1.2 | ||||
Hamilton, Kelly | 0.1 | 0.1 | ||||
Morton, Camden | 2.0 | 2.0 | ||||
Wohlgemuth, Levi | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Texas Oilers 13U NTH
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
Chavira, Joseph | 2.0 | 2.0 | ||||
Cox, Jaxon | 1.0 | 1.0 | ||||
Dunn, Jackson | 2.0 | 2.0 | ||||
Goren, Jonathan | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
The Express Baseball Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
5 | Castañeda, Xavier | 1.2 | 1.0 | 2.2 | ||
3 | Griffin, Madden | 3.1 | 3.1 | |||
13 | Lobben, Caden | 2.1 | 2.1 | |||
4 | Marton, Chase | 5.0 | 5.0 | |||
8 | Tull, Aedan | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Whitney Young Guns
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
11 | Ayres, Jonathan | 0.2 | 0.2 | |||
10 | Estill, Keegan | 4.0 | 4.0 | |||
13 | Landrum, Jaxon | 2.0 | 2.0 | |||
24 | McGill, Jordan | 0.1 | 0.1 | |||
0 | Overstreet, Jacaiden | 0.2 | 0.2 | |||
7 | Pelham, Mason | 5.1 | 5.1 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
WT Elite Lubbock- 13U Kiser
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
Bradford, Brayshaun | 1.0 | 1.0 | ||||
Burns, Preston | 2.0 | 2.0 | ||||
Cunningham, Brylan | 2.0 | 2.0 | ||||
ESTES, BRYSON | 2.0 | 2.0 | ||||
Garcia, Makai | 1.0 | 3.0 | 4.0 | |||
NAEGELE, JET | 4.0 | 4.0 | ||||
Total | 3.0 | 5.0 | 7.0 | 15.0 |