Single Points Event
DFW, TX
Mike Langford
PPS Baker Batz Wood Bat Classic
Apr 2-3, 2022
Field Updates
Field 7 at Trinity View Park is delayed due to wet field conditions. Game times have been adjusted.
Select Division
13U D2 Pitching Report
Big Drip Pickups
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
Joyce, Blaine | 2.2 | 2.2 | |||
Morse, Wade | 1.0 | 1.0 | |||
Swehla, Jon “Davin” | 1.0 | 1.0 | |||
Total | 3.2 | 1.0 | 4.2 |
Canes Southwest NTX - Richey
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
MacDonald, Bradley | 2.0 | 2.0 | |||
Pyter, James | 3.0 | 3.0 | |||
Richey, Michael | 2.0 | 2.0 | 4.0 | ||
Wolters, Luke | 2.0 | 2.0 | |||
Zeleskey, Zach | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
City Limits Sports Academy Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
Brooks, Jace | 2.0 | 2.0 | |||
Brumbalow, Gage | 1.0 | 1.0 | |||
Griswold, Nolan | 2.0 | 2.0 | |||
Mendoza, Kelby | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Dallas Mustangs13U-Martin
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
7 | Anderson, Cort | 2.0 | 2.0 | ||
Lawrence, Frandsen | 2.0 | 2.0 | |||
Messer, Crews | 1.0 | 1.0 | 2.0 | ||
Paul, Cooper | 2.0 | 2.0 | |||
13 | Tolleson, Elliot | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Dallas Tigers Britton
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
7 | McDaniel, Nate | 4.0 | 4.0 | ||
17 | Nash, Hank | 5.0 | 5.0 | ||
99 | Psencik, Paxton | 2.0 | 2.0 | ||
24 | Roberts, Braxon | 1.0 | 1.0 | ||
2 | Villarreal, Aydan | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
ENEMY
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
4 | Bailey, Jackson | 1.0 | 1.0 | ||
23 | Frasier, Kaden | 1.1 | 1.1 | ||
16 | Holmes, Jailen | 0.2 | 0.2 | ||
12 | Lee, Gage | 1.0 | 1.0 | ||
17 | Ochranek, Alex | 1.0 | 1.0 | ||
11 | Rangel, Hunter | 1.0 | 1.0 | ||
9 | Safran, Grant | 2.0 | 2.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Furia Baseball - Howard
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
Beers, Jack | 1.0 | 1.0 | |||
Claassen, Joshua | 1.0 | 7.0 | 8.0 | ||
Hamilton, Jacob | 1.0 | 1.0 | |||
Kircher, Cash | 1.0 | 1.0 | |||
Minter, Austin | 4.0 | 4.0 | |||
Total | 5.0 | 3.0 | 7.0 | 15.0 |
KYA Aces Slone
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
Crow, Lyndon | 2.0 | 1.0 | 3.0 | ||
Hamilton, Blaine | 2.0 | 4.0 | 6.0 | ||
Hudgins, Rylan | 2.0 | 2.0 | |||
Lopez, Blake | 2.0 | 2.0 | |||
Montgomery, Landry | 1.0 | 1.0 | |||
Pierson, Nate | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Marauder Black 13U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
3 | Bowman, Cody | 2.0 | 2.0 | ||
12 | Guzman, Diego | 2.0 | 2.0 | ||
11 | Kuhn, Boden | 1.0 | 1.0 | ||
26 | Kulak, Charles | 2.0 | 0.1 | 2.1 | |
10 | McGuire, Noah | 2.0 | 2.0 | ||
31 | Pryor, Luke | 1.0 | 5.2 | 6.2 | |
Total | 5.0 | 5.0 | 6.0 | 16.0 |
McKinney Marshals 13U Gold
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
Brickert, Luke | 2.0 | 2.0 | |||
Brown, Luke | 2.0 | 2.0 | |||
Carter, Bailey | 2.0 | 2.0 | |||
Johns, Jimmy | 1.2 | 1.2 | |||
Wade, Jaxon | 2.0 | 2.0 | |||
Total | 3.2 | 6.0 | 9.2 |
Northwest Eagles - McGee
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
00 | Davenport, Hunter | 1.0 | 1.0 | ||
13 | Heller, Aiden | 4.0 | 4.0 | ||
22 | Kaylor, Hayden | 2.0 | 2.0 | ||
7 | McGee, Braden | 2.0 | 2.0 | ||
10 | McMaster, Logan | 2.0 | 2.0 | ||
Page, Ethan | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Rawlings Tigers - White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
Flores, Nathan | 1.0 | 1.0 | |||
Hellstern, Nolan | 0.2 | 0.2 | |||
Hofer, Landon | 0.1 | 0.1 | |||
Holt, Daniel | 4.1 | 4.1 | |||
Mitcham, Jace | 1.1 | 1.1 | |||
Total | 2.2 | 5.0 | 7.2 |
Riders - Sweezey
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
Total |
42 | Gothard, Jacob | 2.0 | 3.0 | 5.0 | |
28 | Mahon, Jackson | 2.0 | 3.0 | 5.0 | |
31 | Marquez, Rhyder | 1.0 | 1.0 | ||
Ramos, Ray | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Texas Generals 13U-K. Nichols
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
15 | Brooms, Jayme | 1.0 | 1.0 | ||
44 | DeLaTorre, Rocco | 1.1 | 1.1 | ||
24 | Green, Peyton | 4.0 | 4.0 | ||
12 | Sanchez, Max | 0.2 | 0.2 | ||
90 | Wright, Parker | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Texas Rattlers - Harrolle
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | Total |
13 | Dettweiler, Slaton | 2.0 | 2.0 | ||
17 | Duncan, Mason | 1.0 | 1.0 | ||
9 | George, Sutton | 1.2 | 1.2 | ||
21 | Gray, Gavin | 2.0 | 2.0 | ||
7 | Harrolle, Daniel | 1.0 | 1.0 | ||
2 | Muza, Robbie | 0.1 | 0.1 | ||
44 | schaumburg, austin | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 10.0 |