Single Points Event
DFW, TX
Mike Langford
PPS Baker Batz Wood Bat Classic
Apr 2-3, 2022
Field Updates
Field 7 at Trinity View Park is delayed due to wet field conditions. Game times have been adjusted.
Select Division
11U D2 Pitching Report
Army of Nine
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
5 4/3 |
Total |
Brewer, David | 0.1 | 0.1 | 0.2 | ||||
Head, Justin | 1.1 | 1.2 | 3.0 | ||||
Hillis, Asher | 1.0 | 3.1 | 4.1 | ||||
Simpson, John Parker | 0.2 | 0.1 | 1.0 | ||||
Szostek, Dominick | 1.0 | 1.1 | 2.1 | ||||
Tompkins, Jackson | 0.2 | 0.2 | |||||
Zangoei, Zander | 2.0 | 4.0 | 2.0 | 8.0 | |||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 20.0 |
Cavalry Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | 5 | Total |
Bowling, Will | 2.0 | 2.0 | |||||
DANIELS, CAYDENCE | 0.1 | 0.1 | |||||
MALAGON, DANIEL | 2.0 | 2.1 | 4.1 | ||||
Ray, Peyton | 2.0 | 2.0 | |||||
Welter, Keenan | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 2.2 | 10.2 |
Fort Worth Aces Gonzalez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | 5 | Total |
21 | Hardy, Braylon | 4.0 | 4.0 | ||||
12 | Longtin, Shayne | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Ft Worth Cats NTX-Austin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | 5 | Total |
51 | Elliston, Kayden | 3.0 | 3.0 | ||||
4 | Kerr, Ian | 1.0 | 1.0 | ||||
10 | McClenny, Kolton | 2.0 | 2.0 | ||||
15 | McLawhorn, Nathaniel | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Impact Baseball Club - Gray
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
5 | Total |
31 | Bandurski, Leighton | 0.2 | 1.0 | 1.2 | |||
1 | Boe, Connor | 1.0 | 1.0 | ||||
12 | Hostetler, Kaden | 5.0 | 5.0 | ||||
25 | McMichael, Beau | 1.0 | 1.0 | ||||
3 | Murphy, Sawyer | 1.2 | 2.0 | 3.2 | |||
7 | PENNINGTON, WYATT | 1.1 | 1.1 | ||||
9 | Shattuck, Ethan | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 |
Impact Baseball Club-Powers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | 5 | Total |
12 | CHADWICK, Thomas | 0.2 | 0.2 | ||||
Hornsby, Thomas James | 1.0 | 1.0 | |||||
Round, Jack | 2.0 | 2.0 | |||||
84 | Smith, Cason | 3.0 | 3.0 | ||||
Total | 2.2 | 4.0 | 6.2 |
Midland Titans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | 5 | Total |
35 | Catano, Jordan | 2.0 | 2.0 | ||||
33 | Mitchell, Landon | 1.0 | 1.0 | ||||
30 | Reyes, Rolando | 2.0 | 2.0 | ||||
18 | Shelton, Landon | 1.1 | 1.1 | ||||
19 | Tarango, Josh | 0.2 | 0.2 | ||||
Total | 3.1 | 3.2 | 7.0 |
NTX PIRATES
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
5 | Total |
9 | Avila, Rylen | 1.0 | 1.0 | ||||
15 | Conejo Jr, Joan | 1.0 | 1.0 | 3.2 | 5.2 | ||
13 | Flores, Christian | 2.0 | 2.0 | ||||
10 | Hoang, Holden | 2.0 | 3.0 | 5.0 | |||
2 | Hoang, Leonides | 2.0 | 2.0 | ||||
11 | Montelongo, Julian | 1.0 | 0.1 | 1.1 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Stix South 11u Futures Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | 5 | Total |
Fanning, Colton | 2.0 | 2.0 | |||||
Gross, Brendan | 2.0 | 2.0 | |||||
Jimenez, Omar | 1.0 | 1.0 | |||||
Medrano, Joseph | 0.2 | 0.2 | |||||
Stevens, Kasen | 1.0 | 1.0 | |||||
Thompson, Brayden | 0.1 | 0.1 | |||||
Wray, Brayden | 2.0 | 2.0 | |||||
Total | 4.0 | 5.0 | 9.0 |
TBT Ballers Texas 11u Rachall
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | 5 | Total |
25 | Flores, Samuel | 1.0 | 1.0 | 1.0 | 3.0 | ||
33 | Foster, Peyton | 2.0 | 1.0 | 3.0 | |||
7 | Guthrie, Shot | 2.0 | 2.0 | 4.0 | |||
16 | Sparkman, Brady | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
TCR Bobcats - Jones
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | 5 | Total |
5 | Consilio, Carter | 2.0 | 2.0 | ||||
27 | Huml, Mason | 1.2 | 1.2 | ||||
6 | McDaniel, Keaton | 2.0 | 2.0 | ||||
99 | updegrove, Cristian | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Warbird Baseball Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | 5 | Total |
Crites, Caiden | 0.2 | 0.2 | |||||
Holt, Tyler | 2.0 | 2.0 | 4.0 | ||||
Kissel, Houston | 0.1 | 0.1 | |||||
Neal, Braden | 2.0 | 2.0 | |||||
Wilson, Brody | 2.0 | 3.0 | 5.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |