Single Points Event
DFW, TX
Mike Langford
PPS Baker Batz Wood Bat Classic
Apr 2-3, 2022
Field Updates
Field 7 at Trinity View Park is delayed due to wet field conditions. Game times have been adjusted.
Select Division
10U D3 Pitching Report
10u Fort Worth Aces Ramirez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
09 | Cerroblanco, Miguel | 0.1 | 0.1 | |||
23 | Garcia, Dominik | 2.0 | 2.0 | |||
33 | Kaps, Nolan | 2.0 | 4.0 | 6.0 | ||
10 | Ramirez, Jeybriel | 2.0 | 2.0 | |||
18 | Robbins, Casen | 2.0 | 0.2 | 2.2 | ||
Total | 4.0 | 4.1 | 4.2 | 13.0 |
CAB Arlington 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
Cubitt, Connor | 4.0 | 4.0 | ||||
Dhalla, Landon | 1.0 | 1.0 | ||||
Everett, Parker | 1.0 | 5.0 | 6.0 | |||
Harris, Corbin | 0.2 | 0.2 | ||||
Harris, Rhys | 1.0 | 1.0 | ||||
Thrift, Cade | 2.0 | 2.0 | ||||
Tran, Oliver | 1.0 | 1.0 | 2.0 | |||
Wirth, Beckett | 1.0 | 1.0 | ||||
Total | 3.2 | 3.0 | 6.0 | 5.0 | 17.2 |
Cavalry Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
Campos, Josiah | 0.1 | 0.1 | ||||
Cantu, Geohann | 2.0 | 2.0 | 4.0 | |||
Clanton, Jacob | 3.0 | 3.0 | ||||
Hollinger, Brock | 1.2 | 0.2 | 2.1 | |||
Kramer, Aden | 1.1 | 1.1 | ||||
Trammel, Jackson | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 2.0 | 5.0 | 4.0 | 15.0 |
EA Bears Sanchez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
16 | Blanco, Sebastian | 1.0 | 1.0 | |||
2 | Rivas-Diaz, Jose | 4.0 | 4.0 | |||
31 | Vogel, Grady | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Elite Heat
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
21 | Betik, Mark | 1.0 | 5.0 | 6.0 | ||
2 | Perez, Jentzen | 2.0 | 1.0 | 3.0 | ||
12 | Scales, Josh | 0.2 | 5.0 | 5.2 | ||
44 | Wernig, Noah | 2.0 | 2.0 | |||
Total | 3.2 | 2.0 | 5.0 | 6.0 | 16.2 |
Frisco Riders Hicks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
Abbene, Brayden | 2.0 | 2.0 | ||||
batie, jack | 1.0 | 1.0 | ||||
Fitzsimmons, Liam | 2.0 | 2.0 | ||||
Jones, Zachary | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
FT Worth Cats Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
8 | Brazell, Grant | 2.0 | 2.0 | |||
10 | Dukes, Ben | 1.0 | 1.0 | 2.0 | ||
21 | Gwinn, Easton | 1.0 | 1.0 | |||
47 | Lyon, Kasen | 2.0 | 2.0 | |||
23 | Theilen, Easton | 2.0 | 2.0 | |||
7 | Walker, Aiden | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Keller Indians
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
Cossman, Logan | 1.0 | 1.0 | ||||
Farmer, Garrett | 2.0 | 2.0 | ||||
Hatfield, Christian | 1.0 | 1.0 | ||||
Maginot, Cameron | 1.0 | 3.0 | 4.0 | |||
McCown, Pierce | 2.0 | 6.0 | 8.0 | |||
Vaughan, Hudson | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 3.0 | 18.0 |
North Texas Longhorns - Alexander
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
42 | Alexander, Jackson | 2.0 | 2.0 | |||
Branson, Oliver | 2.0 | 2.0 | ||||
Laatsch, Carter | 3.0 | 3.0 | ||||
Tucker, Aydan | 3.0 | 3.0 | ||||
West, Gage | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
NTX REVOLUTION - Anderson 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
29 | Deen, Elijah | 1.0 | 1.0 | 2.0 | ||
77 | Files, Broxton | 0.1 | 0.1 | |||
3 | Grady, Kannon | 2.0 | 2.0 | 1.0 | 5.0 | |
24 | Mueller, Mason | 2.0 | 2.0 | |||
5 | Smith, Connor | 0.2 | 0.2 | |||
26 | Wall, Camdyn | 2.0 | 2.0 | 4.0 | ||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 |
Players Only Athletic Club - 10U White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
99 | Huerta, Matthew | 0.2 | 1.0 | 1.2 | ||
7 | King, Casey | 2.0 | 3.0 | 5.0 | ||
17 | Mata, Issac | 0.1 | 0.1 | |||
11 | Mitchell Jr., Larry | 1.1 | 0.2 | 0.2 | 2.2 | |
21 | Wood, Dyson | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Prosper Missions - 10u Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
Bayley, Owen | 2.0 | 2.0 | ||||
Chen, Zachary | 2.0 | 2.0 | ||||
Graziadei, Koda | 1.0 | 3.0 | 4.0 | |||
Hollek, Hudson | 2.0 | 1.1 | 3.1 | |||
Martinez, Mason | 2.0 | 2.1 | 4.1 | |||
Wojciechowski, Mason | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 3.2 | 3.0 | 16.2 |
TBT Ballers Texas 10U Murray
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
50 | Addie, Landon "Boom" | 1.0 | 1.0 | |||
7 | Beck, Landon | 1.0 | 1.0 | |||
35 | Greenslade, Cooper | 1.0 | 4.0 | 5.0 | ||
45 | Ivy, Jonathan Wyatt | 1.0 | 1.0 | |||
18 | Jantes, Jovanni | 1.0 | 1.1 | 2.1 | ||
10 | Martinez, Devin | 1.0 | 1.0 | |||
27 | Moore, Brewer | 0.2 | 0.2 | |||
4 | ONeil, Dylan | 0.2 | 0.2 | |||
22 | Russ, Robert | 0.1 | 0.1 | |||
5 | Terry, Gavin | 1.0 | 2.2 | 3.2 | ||
02 | Warren, Braxton | 0.1 | 0.1 | |||
Total | 4.2 | 4.1 | 4.0 | 4.0 | 17.0 |
Team Warstic - Aledo 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
13 | Baskin, Brantley | 0.2 | 0.2 | |||
22 | Gaytan, Ian | 2.1 | 2.1 | |||
1 | Niemela, Parker | 1.2 | 1.2 | |||
9 | Vega, Noah | 1.0 | 1.0 | 2.0 | ||
12 | Wilburn, Gage | 1.0 | 1.0 | |||
21 | Williams, Judson | 1.1 | 1.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Texas Elite - Stovall
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
29 | Bural, Cody | 2.0 | 2.0 | |||
3 | Cox, Kaleb | 2.0 | 2.0 | |||
1 | Dominguez, Bryant | 1.1 | 1.1 | |||
24 | Ottmann, Titus | 1.0 | 1.2 | 2.2 | ||
43 | Sanchez-Torres, JESUS | 1.0 | 1.0 | |||
13 | Williams, Knox | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 3.0 | 11.0 |