Single Points Event
North Richland Hills, TX
Travel Sports Baseball
RYA SWING FOR THE FENCES
Sep 25-26, 2021
Select Division
11U D3 Pitching Report
Athletics
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 | 5 | Total |
Berman, Elijah | 1.0 | 1.0 | |||||
Collier, Levi | 1.2 | 1.2 | |||||
Etter, Scout | 1.0 | 1.0 | |||||
Morrison, Kolsen | 0.1 | 0.1 | |||||
Simmons, Braxton | 2.0 | 2.0 | |||||
Springstead, Gavin | 1.2 | 2.0 | 3.2 | ||||
Total | 3.2 | 3.0 | 3.0 | 9.2 |
Cooperstown Cobras Hawthorne 11u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 | 5 | Total |
24 | French, Stachys | 2.0 | 2.0 | ||||
13 | Plemons, Colton | 0.2 | 0.2 | ||||
3 | Railsback, Hatcher | 0.2 | 0.2 | ||||
10 | Roberston, Gage | 0.2 | 0.2 | ||||
23 | Rodriguez, Micah | 2.1 | 2.1 | ||||
Total | 2.0 | 1.1 | 3.0 | 6.1 |
Dallas Nationals - Stars
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
5 | Total |
Collins, John | 2.0 | 2.0 | |||||
Darden, Jackson | 2.0 | 3.0 | 5.0 | ||||
Gregory, Miles | 1.0 | 2.0 | 3.0 | ||||
Hong, Joseph | 1.0 | 1.0 | |||||
Lemons, Champ | 1.0 | 0.1 | 1.1 | ||||
Newman, Brody | 1.0 | 0.2 | 1.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 |
Fort Worth Cats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 | 5 | Total |
32 | Alashoor, Abraham | 1.0 | 1.0 | 2.0 | 4.0 | ||
8 | Benton, Kaden | 1.0 | 2.0 | 3.0 | |||
34 | Kimbrow, Rhett | 0.1 | 0.1 | ||||
Ramirez, Cael | 1.0 | 1.0 | |||||
95 | Smithson, Luke | 0.2 | 0.2 | 1.1 | |||
Total | 2.0 | 3.0 | 4.2 | 9.2 |
Garland Bulldogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
5 9/26 |
Total |
13 | Escobedo, Giovanni | 0.2 | 0.2 | ||||
12 | Garza Jr, Reynaldo | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
Palacios, Jonathan | 2.0 | 0.1 | 2.0 | 4.1 | |||
27 | Ramirez, Alexander | 1.0 | 3.0 | 4.0 | |||
41 | Soto, Damian | 3.0 | 3.0 | 6.0 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 |
Mansfield Trinity
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
5 | Total |
Carper, Preston | 1.0 | 1.0 | |||||
2 | Maxwell, Hunter | 1.0 | 0.1 | 1.1 | |||
21 | Moreno, Julian | 2.0 | 4.0 | 6.0 | |||
4 | Reeves, Braiden | 1.0 | 1.0 | 1.2 | 3.2 | ||
Rosser, Micah | 1.0 | 1.0 | |||||
Rosser, Philip | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 5.0 | 2.0 | 14.0 |
TCR Bobcats - Williams
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
5 | Total |
9 | Garver, Luke | 2.0 | 2.0 | ||||
11 | Hay, Cannon | 4.0 | 4.0 | ||||
87 | Lyons, Jacob | 1.0 | 1.0 | ||||
5 | Reynolds, Cruz | 2.0 | 2.0 | ||||
13 | Williams, Brayden | 2.0 | 2.0 | ||||
Total | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 |