League
Eagle Pass, TX
Keith Hamilton
CEB Fall League - Eagle Pass
Sep 11 - Nov 7
Select Division
10U OPEN Pitching Report
Big Time Batters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/19 |
2 9/19 |
3 10/17 |
Total |
Garcia, Chris | 2.0 | 2.0 | 4.0 | ||
24 | Guerrero, Damian | 2.0 | 2.0 | ||
Torres, Adan | 1.0 | 1.0 | 2.0 | ||
1 | Tovar Jr., Rolando | 1.0 | 1.0 | ||
13 | Valadez, Kristian | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Carrizo Elite - Gold
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/19 |
2 9/19 |
3 | Total |
13 | Avila, Jose Emiliano | 1.0 | 1.0 | ||
7 | Gonzalez, Kaleb | 2.0 | 2.0 | ||
8 | Moreno, Eli | 2.0 | 2.0 | ||
2 | Rios, Gary Bay | 4.0 | 4.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Laredo Prospects
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/17 |
2 | 3 | Total |
27 | Brizuela, Gabriel | 1.0 | 1.0 | ||
44 | Escobedo, Gerardo | 1.0 | 1.0 | ||
12 | Nunez, Carlos | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
Vipers 10u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/19 |
2 10/17 |
3 10/17 |
Total |
99 | Calderon, Jesus | 2.0 | 2.0 | ||
55 | Chapa, Vladimir | 1.0 | 1.0 | ||
27 | Esquivel, Brandon | 1.0 | 1.0 | 2.0 | |
19 | Gonzalez, Aron | 2.0 | 2.0 | ||
53 | Ibarra, Anthony | 1.0 | 1.0 | 2.0 | |
11 | Pacheco, Bradley | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Vipers 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/19 |
2 | 3 | Total |
Fernandez IV, Eduardo | 2.0 | 2.0 | |||
Rodriguez Jr, Victor | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 |