Single Points Event
San Antonio, TX
Keith Hamilton
CEB Start of Spring
Mar 6-7, 2021
Select Division
10U OPEN Pitching Report
Alamo Drillers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 3/7 |
Total |
Barnes, Elijah | 2.0 | 2.0 | ||||
Davidson, Ryan | 2.0 | 2.0 | ||||
Dawson, Case | 0.1 | 0.1 | ||||
Golab, Grayson | 4.0 | 4.0 | ||||
Howell, Mason | 1.0 | 1.0 | ||||
Langhorst, Aiden | 0.2 | 0.2 | ||||
Pape, Levi | 1.0 | 1.0 | ||||
Putnicki, Cooper | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 |
BSB
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 3/7 |
Total |
7 | CHAPA, NICHOLAS | 1.0 | 1.0 | |||
19 | Flores, Wyatt | 2.0 | 3.0 | 5.0 | ||
99 | Gutierrez, Kayden | 2.0 | 2.0 | |||
11 | LEAL, Aidan | 0.2 | 0.2 | |||
Reyes, Alex | 0.1 | 0.1 | ||||
23 | Salazar, Damien | 2.0 | 4.0 | 6.0 | ||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
NB Dirtbags
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 | 4 | Total |
4 | Daffin, Liam | 1.1 | 1.1 | |||
9 | Graham-Hartman, Jose | 1.0 | 1.0 | |||
21 | Hoskins, Pierce | 0.2 | 0.2 | |||
1 | Jentsch, Tanner | 2.0 | 2.0 | |||
24 | Maurer, Luke | 0.1 | 0.1 | |||
14 | Ott, Braydin | 0.2 | 0.2 | |||
2 | Standeford, Harrison | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
New Braunfels Elite Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 3/7 |
Total |
5 | Canham, Rustin | 1.0 | 1.0 | |||
3 | Helgeson, Jesse | 1.1 | 1.1 | |||
17 | Huf, Cade | 2.0 | 1.0 | 3.0 | ||
22 | Hunter, Shane | 0.1 | 0.1 | |||
35 | Mayne, Easton | 0.2 | 0.2 | |||
46 | Neal JR, Ryan | 1.0 | 1.0 | |||
19 | Satsky, Kaeden | 1.0 | 1.0 | |||
11 | Silvers, Kyle | 2.0 | 5.0 | 7.0 | ||
Total | 2.1 | 5.0 | 5.0 | 3.0 | 15.1 |
New Braunfels Elite Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 | Total |
77 | Friesenhahn, Kaleb | 2.0 | 2.0 | |||
00 | Gutierrez, Jaxon | 2.0 | 4.0 | 6.0 | ||
15 | Little, Jacob | 1.1 | 1.1 | |||
3 | Romero, Ryal | 1.2 | 1.2 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Pirates 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/6 |
2 3/6 |
3 3/7 |
4 | Total |
00 | Alonzo, Cameron | 1.1 | 1.1 | |||
54 | Guevara, Joshua | 0.1 | 4.0 | 4.1 | ||
9 | Hosek, Teagyn | 2.0 | 2.0 | |||
30 | Jiminez, Isaiah | 0.1 | 0.1 | |||
1 | Pruski, Aidan | 2.0 | 2.0 | |||
2 | Weed, Khyden | 0.1 | 0.1 | |||
Total | 2.0 | 4.0 | 4.1 | 10.1 |