League
Highland Village, TX
Aaron Rhodes
Highland Village - Corinth - Trophy Club Rec All-Star Tournament
Jun 13-15, 2025
Notifications
Select Division
9U REC Pitching Report
9U Colleyville Stars - Meck
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
Total |
Ford, Nash | 1.1 | 1.1 | ||
Pinson, Brooks | 1.0 | 1.0 | ||
Shaw, Slade | 1.2 | 1.2 | ||
Spence, Camden | 1.1 | 1.1 | ||
Swafford, Kason | 1.0 | 1.0 | ||
Total | 4.0 | 2.1 | 6.1 |
9U Corinth All-Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
21 | Farrar, Lucas | 2.0 | 2.0 | |
5 | Gonzalez, Destin | 2.0 | 2.0 | |
2 | LaMay, Cooper | 0.2 | 0.2 | |
9 | MARIAM, PARKER | 1.2 | 1.2 | |
10 | WILLIAMS, WEST | 0.1 | 0.1 | |
Total | 3.2 | 3.0 | 6.2 |
9U Grapevine All Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Gomez, Simeon | 2.0 | 2.0 | ||
Hughes, Benjamin | 2.0 | 2.0 | ||
Swain, Jack | 1.0 | 1.0 | 2.0 | |
Total | 3.0 | 3.0 | 6.0 |
9U Mustangs Red
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Brown, Levi | 1.1 | 1.1 | ||
Campbell, Cody | 2.0 | 2.0 | ||
Cooper, David | 2.0 | 2.0 | ||
Total | 2.0 | 3.1 | 5.1 |
Colleyville All-Stars 9u - Segreti
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
22 | Bradford, Noah | 1.0 | 1.0 | |
7 | Bruhn, Beckett | 1.0 | 1.0 | |
10 | Goyanes, David | 1.2 | 1.2 | |
1 | Grabarkewitz, Nathan | 1.0 | 1.0 | |
2 | Jones, Tristan | 0.1 | 0.1 | |
6 | Payne, Everett | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Denton All-Stars 9U
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Greenlee, Hudson | 1.0 | 1.0 | ||
Lazo-Vargas, Isaac | 2.0 | 2.1 | 4.1 | |
Palacios Tarango, Eizer | 0.2 | 0.2 | ||
Smith, Samuel | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Flower Mound All Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Cronkhite, Joshua | 1.0 | 1.0 | ||
Dewberry, William | 1.0 | 1.0 | ||
7 | Hunt, Jackson | 1.0 | 1.0 | |
Perkins, Alexander | 2.0 | 2.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Flower Mound Premier
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
4 | Emerson, Owen | 1.0 | 1.0 | |
99 | Riekstins, Harrison | 2.2 | 2.2 | |
11 | Seidcheck, Jordan | 1.0 | 1.0 | |
1 | Van Hemert, Pierce | 1.0 | 1.0 | |
9 | Vrla, Jackson | 1.0 | 1.0 | |
24 | Young, Forrest | 1.0 | 1.0 | |
Total | 4.0 | 3.2 | 7.2 |
FMYSA Premier - Hadley
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
Total |
Ekkel, Jonah | 2.0 | 2.0 | ||
Graff, Tyler | 1.0 | 1.0 | ||
Hadley, Hudson | 0.1 | 0.1 | ||
Panwar, Divik | 2.0 | 2.0 | ||
Sieminski, Joshua | 1.0 | 1.0 | ||
Wilks, Easton | 0.2 | 0.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Highland Village All-Stars 9U
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 | Total |
21 | Schniederjan, Lincoln | 0.2 | 0.2 | |
5 | Wilson, Cooper | 2.0 | 2.0 | |
Total | 2.2 | 2.2 |
Highland Village Premier
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
15 | Greenwade, Grayson | 2.0 | 2.0 | |
10 | Richmond, Jack | 2.0 | 2.0 | |
18 | Stewart II, Richard | 0.2 | 2.0 | 2.2 |
83 | Yates, Ben | 1.2 | 1.2 | |
Total | 4.1 | 4.0 | 8.1 |
Justin Premier Red- Kehler
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
7 | Elliott, Atticus | 1.0 | 1.0 | |
99 | Kehler, Remington | 1.0 | 1.0 | |
21 | McKissack, Jacks | 1.0 | 1.0 | |
53 | Ward, Cooper | 1.0 | 1.0 | 2.0 |
Total | 3.0 | 2.0 | 5.0 |
KYA All Stars - 9U Gold
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
9 | Alred, Josiah | 2.0 | 2.0 | |
Arias, Jaxson | 1.1 | 1.1 | ||
Cabana, Henry | 0.1 | 0.1 | ||
Elder, Chase | 1.0 | 1.0 | ||
1 | Weiss, Michael | 1.2 | 1.2 | |
Total | 3.1 | 3.0 | 6.1 |
Lewisville All-Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
4 | Brito, Bentley | 1.2 | 1.2 | |
3 | Hawk, Austin | 1.0 | 1.0 | |
13 | Henson, Harrison | 1.0 | 1.0 | |
8 | Jacob, Elijah | 2.0 | 2.0 | |
Lara, Blaise | 0.1 | 0.1 | ||
14 | Needham, Cade | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Southlake Dragons 9U All Stars - Reese
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Cross, Nolan | 1.2 | 1.2 | ||
Israel, Cullen | 2.0 | 2.0 | ||
Smith, Keaton | 1.1 | 1.1 | ||
Total | 3.0 | 2.0 | 5.0 |
TCR Bobcats - 9U Hardin
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
99 | Angelo, Anthony | 0.2 | 0.2 | |
2 | Denbow, Eric | 2.0 | 2.0 | |
3 | Hardin, Hunter | 1.0 | 1.0 | |
74 | House, Ben | 1.0 | 1.0 | |
12 | Lutz, Jordan | 1.0 | 1.0 | |
11 | Owen, Nash | 0.1 | 0.1 | |
Total | 3.0 | 3.0 | 6.0 |
TCR Bobcats All Stars 9U - Grant
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
11 | Genard, Hayden | 1.0 | 1.0 | |
51 | Grant, Jackson | 1.0 | 1.0 | |
5 | Holley, Ben | 1.0 | 1.0 | |
99 | Nicolette, Hudson | 1.0 | 1.0 | |
1 | Pace, Noah | 1.0 | 1.0 | |
13 | Valenta, Andrew | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |