League
Highland Village, TX
Aaron Rhodes
Highland Village - Corinth - Trophy Club Rec All-Star Tournament
Jun 13-15, 2025
Notifications
Select Division
12U REC Pitching Report
11U Corinth All-Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Brockette, Grayson | 2.0 | 2.0 | ||
Estes, Logan | 0.1 | 0.1 | ||
Garrigan, Kamdyn | 0.1 | 0.1 | ||
Robertson, Kaisen | 0.1 | 0.1 | ||
Sessions, Max | 1.0 | 1.0 | ||
Total | 3.0 | 1.0 | 4.0 |
12U Corinth All-Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
Total |
Alvarado, Aiden | 1.0 | 1.0 | ||
Gonzalez, Aidan | 2.0 | 2.0 | ||
Hannah, Josh | 1.0 | 1.0 | ||
Medley, Lincoln | 1.0 | 1.0 | 2.0 | |
Rana, Ryan | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Aledo Black 12u
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
3 | Holcombe, Keller | 2.0 | 2.0 | |
45 | Varela, Nolan | 2.0 | 4.0 | 6.0 |
Total | 4.0 | 4.0 | 8.0 |
Alvord Bulldogs
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
1 | Barringer, John | 1.0 | 1.0 | |
32 | Craig, Gunner | 1.0 | 1.0 | |
53 | Cummins, Colton | 1.0 | 1.0 | |
55 | Moore, Grady | 1.0 | 1.0 | |
6 | Weaver, Cache | 0.2 | 0.2 | |
Total | 1.2 | 3.0 | 4.2 |
Argyle CannonBallers
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Ferguson, Everett | 1.0 | 1.0 | ||
O'Quin, Brooks | 2.0 | 2.0 | ||
Perkins, Bennett | 1.0 | 1.0 | ||
Pitt, Wesley | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Colleyville All-Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
McWilliams, Samuel | 1.1 | 1.1 | ||
Ott, Elijah | 2.0 | 2.0 | ||
Woody, Rhett | 1.2 | 1.2 | ||
Total | 3.2 | 1.1 | 5.0 |
Denton All-Stars 12u Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
Camarillo, Ian | 1.1 | 1.1 | ||
Cox, Austin | 0.1 | 1.1 | 1.2 | |
Holcomb, Caleb | 2.0 | 2.0 | ||
Sanders, Hunter | 2.0 | 2.0 | ||
Tarlton, Knox | 0.1 | 0.1 | ||
Total | 4.0 | 3.1 | 7.1 |
Denton All-Stars 12u Red
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Bennett, Sebastian | 2.0 | 2.0 | ||
Clock, Cody 'CJ' | 2.0 | 2.0 | ||
Gonzalez, Nathanael | 1.0 | 1.0 | ||
Koehler, Graydon | 1.2 | 1.2 | ||
Total | 3.2 | 3.0 | 6.2 |
Flower Mound All Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
44 | Garza, Matthew | 2.0 | 2.0 | |
6 | Gromatzky, Jack | 1.0 | 0.1 | 1.1 |
0 | McCuskey, Max | 0.2 | 0.2 | |
1 | Peppard, Braden | 1.0 | 2.0 | 3.0 |
9 | Portteus, Elijah | 2.0 | 2.0 | |
17 | Underwood, Ryan | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
FMYSA 11U Premier
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
7 | Boylan, Keegan | 0.2 | 0.2 | |
12 | Carriere, Grayson | 1.2 | 1.2 | |
23 | Davidson, Matthew | 2.0 | 2.0 | |
10 | Foreman, Noah | 0.1 | 0.1 | |
44 | Jefferson, Luke | 0.2 | 0.2 | |
11 | Madden, Genn | 0.1 | 0.2 | 1.0 |
Total | 2.2 | 3.2 | 6.1 |
Grapevine Mustangs (Brennan)
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
10 | BRENNAN, CALLAN | 0.2 | 0.2 | |
8 | Doyle, Noah | 0.2 | 0.2 | |
21 | Sanders, Everett | 0.1 | 0.1 | |
7 | Walter, Joshua | 2.0 | 2.0 | |
Total | 2.0 | 1.2 | 3.2 |
Haslet Allstars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
21 | Butler, Bryce | 1.0 | 1.0 | |
33 | Crawford, Keaton | 2.0 | 2.0 | |
38 | Davis, Kane | 0.2 | 0.2 | |
1 | Howard, Luke | 1.0 | 1.0 | |
Morse, Elijah | 1.0 | 1.0 | ||
7 | Rives, Jace | 0.1 | 0.1 | |
22 | Stancil, Justin | 1.0 | 1.0 | |
Total | 4.0 | 3.0 | 7.0 |
HV 12U Allstars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Brown, Reid | 0.2 | 0.2 | ||
Freeman, Beckett | 2.0 | 2.0 | ||
Garcia, Houston | 2.0 | 2.0 | ||
Kim, Jeremy | 1.0 | 1.0 | ||
Whitaker, Ethan | 0.2 | 0.2 | ||
Total | 4.0 | 2.1 | 6.1 |
Justin 12U All-Stars
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
Broadaway, Jaxon | 2.0 | 2.0 | ||
Ezzo, Ryan | 1.0 | 1.0 | ||
Godwin, Finn | 2.0 | 2.0 | ||
Shahan, Willie | 1.0 | 1.0 | ||
Winters, Grayson | 0.2 | 0.2 | ||
Yoder, Crosby | 1.0 | 1.0 | ||
Total | 4.0 | 3.2 | 7.2 |
Keller All Stars 11/12u
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
11 | Berthold, Michael | 1.1 | 1.1 | |
51 | Brown, Logan | 0.2 | 0.2 | |
7 | Jackson, Nash | 2.0 | 2.0 | |
99 | Papa, Archer | 2.0 | 2.0 | |
34 | Sweeney, Liam | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Mustangs - Red
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
10 | Bottenfield, Logan | 2.0 | 2.0 | |
6 | Kimble, Teddy | 2.0 | 2.0 | |
64 | Morace, Cooper | 1.0 | 1.0 | |
20 | Vickers, Parker | 1.0 | 1.0 | |
23 | Weibling, Brody | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
RYA All-Stars 12U
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/14 |
Total |
Alvarado, Elijah | 1.0 | 1.0 | ||
Alvarado, Julio | 2.0 | 2.0 | ||
Castro, Jose | 2.0 | 2.0 | ||
Castro, Josiah | 0.1 | 0.1 | ||
Enriquez, Ilias | 1.0 | 1.0 | ||
Total | 3.1 | 3.0 | 6.1 |
Six7
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
10 | Bowlin, Bryson | 1.0 | 1.0 | |
35 | Davila, Ayden | 2.0 | 2.0 | |
19 | Highfill, Hezekiah | 2.0 | 2.0 | |
33 | Kennedy, Brant | 0.1 | 0.1 | |
1 | Key, Jaxon | 1.0 | 1.0 | |
99 | Perez, Mateo | 0.1 | 1.2 | 2.0 |
Total | 4.1 | 4.0 | 8.1 |
Southlake Dragons - Bays/Ables
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Brandt, Hogan | 0.1 | 0.1 | ||
Hart, Jake | 1.2 | 1.2 | ||
Ivy, Jace | 2.0 | 2.0 | ||
Stevanovic, Lucas | 1.0 | 1.0 | ||
Total | 2.2 | 2.1 | 5.0 |
TCR Bobcats - VanDorn
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
34 | Blackburn, Blake | 1.2 | 1.2 | |
53 | Hoult, William | 2.0 | 2.0 | |
7 | Thievon, John-Michael | 1.0 | 0.1 | 1.1 |
Total | 3.0 | 2.0 | 5.0 |
TCR Bobcats All Stars - Bedford
Game | ||||
---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
Total |
23 | Daigneau, Masen | 1.0 | 1.0 | |
17 | Moloney, Brady | 2.0 | 2.0 | |
12 | Peele, Daelen | 2.0 | 2.0 | |
71 | Persson, Lucas | 2.0 | 2.0 | |
Total | 4.0 | 3.0 | 7.0 |
Texas Thunder
Game | ||||
---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total |
Barron, Alexander | 0.1 | 0.2 | 1.0 | |
Estrada, Matthew | 1.0 | 1.0 | ||
Graham, Lorenzo | 1.0 | 1.0 | ||
Loera, Andrew | 2.0 | 2.0 | ||
Total | 3.1 | 1.2 | 5.0 |