Double Points Event
Cullman-Haleyville, AL
Michael Beck
2025 NCS Hit-N-Run Classic
Mar 22, 2025
Select Division
10U D3 Pitching Report
B-Town Raptors
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
Total |
9 | Cass, Beckham | 3.1 | 3.1 | ||
10 | Cleveland, Rowan | 2.1 | 2.1 | ||
20 | Deaton, Cutter | 1.0 | 1.0 | 2.0 | |
30 | Thorn, Everett | 2.0 | 2.0 | ||
Total | 3.0 | 4.1 | 2.1 | 9.2 |
ESB Select 10U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | Total |
12 | Adams, Layneston | 1.0 | 1.0 | ||
6 | Campbell, Connor | 2.0 | 2.0 | ||
13 | Handley, Brody | 1.0 | 1.0 | ||
Hodges, Dakota | 1.0 | 1.0 | 2.0 | ||
2 | Martinek, Finn | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
FC Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
Total |
10 | Fulmer, Brooks | 1.0 | 1.0 | ||
22 | Griffin, Judah | 2.0 | 2.0 | ||
9 | Porter, Brantley | 1.0 | 1.0 | ||
24 | Watkins, Jett | 2.2 | 3.0 | 5.2 | |
Total | 3.0 | 2.2 | 4.0 | 9.2 |
Hammer Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | Total |
20 | Burgess, Collins | 0.2 | 0.2 | ||
7 | Cook, Gannon | 1.1 | 1.1 | ||
34 | McDaniel, Logan | 1.1 | 1.1 | ||
2 | McKee, Landry | 1.2 | 1.2 | ||
22 | Williamson, Harper | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Lions
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | Total |
7 | Balentine, Vance | 0.1 | 1.1 | 1.2 | |
12 | Downing, Tristan | 1.0 | 1.0 | ||
11 | Fowler, Landon | 0.2 | 0.2 | ||
Prather, Joseph | 1.0 | 1.0 | |||
2 | Taylor, Noah | 1.2 | 1.2 | ||
Total | 3.0 | 3.0 | 6.0 |
North Alabama UNITED
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | Total |
88 | Dotson, Ayden | 2.2 | 2.2 | ||
8 | Myers, Crimson | 1.1 | 1.1 | ||
13 | Pritchard, Grayson | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 7.0 |
West Alabama Chaos
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
Total |
Allen, Tony | 2.0 | 2.0 | |||
Crawford, John Knox | 2.0 | 2.0 | |||
8 | Kemp, Kash | 0.1 | 0.1 | ||
11 | Williams, Rhett | 1.0 | 0.2 | 1.2 | |
Total | 1.0 | 3.0 | 2.0 | 6.0 |