Single Points Event
Fremont, CA
Ed Feldman
Mayhem
May 17-18
Notifications
Select Division
11U OPEN Bracket
11u gold
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:45 PM | Sun 2:45 PM | Fremont Sports Complex 5 | Seed 1 | Seed 4 | |
2 Game 2 Sun 12:30 PM | Sun 12:30 PM | Fremont Sports Complex 5 | Seed 2 | Seed 3 | |
3 Game 3 Sun 5:00 PM | Sun 5:00 PM | Fremont Sports Complex 5 | Winner of Game 1 | Winner of Game 2 |
11u gold
#1
Seed 1
GM: 1
| 5/18 | 2:45 PM
Field 5 @ Fremont Sports Complex
#4
Seed 4
#2
Seed 2
GM: 2
| 5/18 | 12:30 PM
Field 5 @ Fremont Sports Complex
#3
Seed 3
Winner of Game 1
GM: 3
| 5/18 | 5:00 PM
Field 5 @ Fremont Sports Complex
Winner of Game 2
Champion
11u silver
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Fremont Sports Complex 3 | Seed 5 | Seed 8 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Fremont Sports Complex 2 | Seed 6 | Seed 7 | |
3 Game 3 Sun 10:15 AM | Sun 10:15 AM | Fremont Sports Complex 3 | Winner of Game 1 | Winner of Game 2 |
11u silver
#5
Seed 5
GM: 1
| 5/18 | 8:00 AM
Field 3 @ Fremont Sports Complex
#8
Seed 8
#6
Seed 6
GM: 2
| 5/18 | 8:00 AM
Field 2 @ Fremont Sports Complex
#7
Seed 7
Winner of Game 1
GM: 3
| 5/18 | 10:15 AM
Field 3 @ Fremont Sports Complex
Winner of Game 2
Champion